Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Astragalus |
Species: | Astragalus scaphoides |
Study Duration: 1986 - 1993
Number of populations: 2
ID: 991 Mean 4 x 4 1987-1992 λ = 1.3875
Population: Sheep Corral Gulch; Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.521 | 0.103 | 0.076 | 0.036 |
0.191 | 0.408 | 0.184 | 2.334 |
0.214 | 0.202 | 0.326 | 1.228 |
0.071 | 0.051 | 0.3086 | 0.649 |
ID: 992 Mean 4 x 4 1987-1992 λ = 1.4738
Population: Sheep Corral Gulch Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.508 | 0.138 | 0.114 | 0.062 |
0.178 | 0.41 | 0.218 | 3.104 |
0.25 | 0.206 | 0.312 | 2.104 |
0.062 | 0.044 | 0.208 | 0.71 |
ID: 993 Individual 4 x 4 1987-1988 λ = 1
Population: Sheep Corral Gulch Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.67 | 0.18 | 0.2 | 0 |
0.11 | 0.55 | 0.24 | 0 |
0.22 | 0.06 | 0.36 | 0 |
0 | 0 | 0.03 | 1 |
ID: 994 Individual 4 x 4 1988-1989 λ = 2.8206
Population: Sheep Corral Gulch Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.23 | 0.04 | 0.02 | 0 |
0.17 | 0.27 | 0.05 | 4 |
0.43 | 0.53 | 0.45 | 7 |
0.17 | 0.08 | 0.43 | 1.25 |
ID: 995 Individual 4 x 4 1989-1990 λ = 0.9731
Population: Sheep Corral Gulch Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.8 | 0.17 | 0.14 | 0.06 |
0.1 | 0.73 | 0.37 | 1.13 |
0.1 | 0.02 | 0.35 | 0.59 |
0 | 0.02 | 0.01 | 0.16 |
ID: 996 Individual 4 x 4 1990-1991 λ = 1.5113
Population: Sheep Corral Gulch Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.14 | 0.06 | 0 | 0 |
0.21 | 0.23 | 0.06 | 0.986 |
0.5 | 0.42 | 0.26 | 0.242 |
0.14 | 0.12 | 0.57 | 1.14 |
ID: 997 Individual 4 x 4 1991-1992 λ = 0.8288
Population: Sheep Corral Gulch Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.7 | 0.24 | 0.21 | 0.25 |
0.3 | 0.27 | 0.37 | 0.53 |
0 | 0 | 0.14 | 0.22 |
0 | 0 | 0 | 0 |
ID: 998 Mean 4 x 4 1987-1992 λ = 1.1761
Population: Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.534 | 0.068 | 0.038 | 0.018 |
0.204 | 0.406 | 0.15 | 1.564 |
0.178 | 0.198 | 0.34 | 0.352 |
0.08 | 0.058 | 0.4092 | 0.588 |
ID: 999 Individual 4 x 4 1987-1988 λ = 1.5999
Population: Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.5 | 0.03 | 0.04 | 0 |
0.4 | 0.45 | 0.04 | 5 |
0 | 0.24 | 0.37 | 0.16 |
0.1 | 0.06 | 0.52 | 0.8 |
ID: 1000 Individual 4 x 4 1988-1989 λ = 1.1355
Population: Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.57 | 0.13 | 0.04 | 0.04 |
0.14 | 0.42 | 0.24 | 1.15 |
0.14 | 0.16 | 0.28 | 0.28 |
0.14 | 0.04 | 0.32 | 0.72 |
ID: 1001 Individual 4 x 4 1989-1990 λ = 0.9648
Population: Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.64 | 0.12 | 0.05 | 0 |
0.27 | 0.38 | 0.14 | 0.27 |
0 | 0.2 | 0.48 | 0.31 |
0.09 | 0 | 0.33 | 0.58 |
ID: 1002 Individual 4 x 4 1990-1991 λ = 1.3432
Population: Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.21 | 0.03 | 0 | 0 |
0.21 | 0.34 | 0.03 | 0.95 |
0.5 | 0.31 | 0.21 | 0.45 |
0.07 | 0.19 | 0.766 | 0.64 |
ID: 1003 Individual 4 x 4 1991-1992 λ = 0.8321
Population: Haynes Creek Treatment: Unmanipulated
D: Dormant (no aboveground parts observed) (dorm) | S: Small nonreproductive (1-3 leaves) (active) | L: Large nonreproductive (≥4 leaves) (active) | R: Reproductive (active) |
0.75 | 0.03 | 0.06 | 0.05 |
0 | 0.44 | 0.3 | 0.45 |
0.25 | 0.08 | 0.36 | 0.56 |
0 | 0 | 0.11 | 0.2 |
Study Duration: 1988 - 1999
Number of populations: 3
ID: 1004 Mean 5 x 5 1988-1999 λ = 1.1325
Population: Sheep Corral Gulch; McDevitt Creek; Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.252619192 | 0.150993603 | 0.141259933 | 0.087260269 | 0.126555219 |
0.282534343 | 0.31989798 | 0.170644781 | 0.090346465 | 1.143903367 |
0.190746128 | 0.190539394 | 0.217533333 | 0.134239394 | 0.696436364 |
0.091009091 | 0.059605724 | 0.109580471 | 0.117460269 | 0.175276431 |
0.109245118 | 0.055590909 | 0.250444444 | 0.440886195 | 0.352742088 |
ID: 1005 Mean 5 x 5 1988-1999 λ = 1.1489
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.3582 | 0.148427273 | 0.110345455 | 0.097336364 | 0.110354545 |
0.295790909 | 0.355209091 | 0.202054545 | 0.105372727 | 1.386681818 |
0.179427273 | 0.204945455 | 0.226672727 | 0.187636364 | 0.828745455 |
0.088781818 | 0.067154545 | 0.116954545 | 0.199945455 | 0.191245455 |
0.077772727 | 0.058190909 | 0.247263636 | 0.348536364 | 0.218045455 |
ID: 1006 Individual 5 x 5 1988-1989 λ = 1.6284
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.2581 | 0.0408 | 0.0385 | 0 | 0.1061 |
0.1613 | 0.2857 | 0.0385 | 0.0625 | 2.9108 |
0.1935 | 0.4286 | 0.2692 | 0.125 | 2.0137 |
0.2258 | 0.102 | 0.2308 | 0.25 | 0.1801 |
0.1613 | 0.0816 | 0.3462 | 0.5625 | 0.2058 |
ID: 1007 Individual 5 x 5 1989-1990 λ = 0.9383
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.7273 | 0.125 | 0.1304 | 0.16 | 0.0625 |
0.1818 | 0.7292 | 0.4783 | 0.24 | 0.5313 |
0 | 0.0208 | 0.3043 | 0.12 | 0.4063 |
0.0909 | 0 | 0.0435 | 0.2 | 0.25 |
0 | 0.0208 | 0 | 0.04 | 0.1563 |
ID: 1008 Individual 5 x 5 1990-1991 λ = 1.6838
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0769 | 0.0909 | 0.0645 | 0 | 0.1061 |
0.2692 | 0.2323 | 0.0645 | 0 | 3.4465 |
0.2692 | 0.2929 | 0.0968 | 0.125 | 1.1208 |
0.2308 | 0.1313 | 0.2258 | 0.0625 | 0.1801 |
0.1538 | 0.1212 | 0.4839 | 0.75 | 0.3486 |
ID: 1009 Individual 5 x 5 1991-1992 λ = 0.8886
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.6923 | 0.38 | 0.375 | 0.3929 | 0.3333 |
0.3077 | 0.28 | 0.375 | 0.25 | 0.4706 |
0 | 0 | 0.0714 | 0.25 | 0.1765 |
0 | 0.01 | 0 | 0 | 0.0392 |
0 | 0 | 0 | 0 | 0 |
ID: 1010 Individual 5 x 5 1992-1993 λ = 1.4298
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.2813 | 0.0795 | 0 | 0.1044 | 0.1061 |
0.2604 | 0.2727 | 0.05 | 0.1124 | 1.4934 |
0.1667 | 0.2727 | 0.15 | 0.1767 | 0.8715 |
0.0729 | 0.0795 | 0.05 | 0.1847 | 0.1801 |
0.2188 | 0.1705 | 0.75 | 0.3534 | 0.2514 |
ID: 1011 Individual 5 x 5 1993-1994 λ = 0.9455
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.3529 | 0.1573 | 0.087 | 0 | 0.0185 |
0.3529 | 0.6067 | 0.2609 | 0.0625 | 0.3148 |
0.1765 | 0.0899 | 0.4565 | 0.4375 | 0.4444 |
0.1176 | 0.0225 | 0.1522 | 0.5 | 0.4074 |
0 | 0 | 0.0217 | 0 | 0.0556 |
ID: 1012 Individual 5 x 5 1994-1995 λ = 1.5245
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0968 | 0.0609 | 0.0303 | 0.0233 | 0.1061 |
0.4516 | 0.3913 | 0.0758 | 0.093 | 2.9108 |
0.2258 | 0.2261 | 0.1061 | 0.0233 | 0.7637 |
0.129 | 0.087 | 0.2424 | 0.186 | 0.1801 |
0.0968 | 0.1043 | 0.4091 | 0.6512 | 0.4558 |
ID: 1013 Individual 5 x 5 1995-1996 λ = 0.8236
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.5 | 0.1802 | 0.1064 | 0.1026 | 0.0548 |
0.3571 | 0.3514 | 0.383 | 0.1282 | 0.2466 |
0.1429 | 0.1081 | 0.1915 | 0.3077 | 0.2877 |
0 | 0.027 | 0.0426 | 0.1795 | 0.0959 |
0 | 0.009 | 0.1064 | 0.1538 | 0.2192 |
ID: 1014 Individual 5 x 5 1996-1997 λ = 0.8748
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.325 | 0.2604 | 0.1579 | 0.1053 | 0.1786 |
0.425 | 0.3333 | 0.2982 | 0.2105 | 0.3929 |
0.225 | 0.1667 | 0.2807 | 0.3684 | 0.4643 |
0.025 | 0.0313 | 0.0702 | 0.3158 | 0.25 |
0 | 0 | 0.0175 | 0 | 0.0357 |
ID: 1015 Individual 5 x 5 1997-1998 λ = 1.575
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.2963 | 0.1327 | 0.1613 | 0.0952 | 0.1061 |
0.1296 | 0.1122 | 0.0484 | 0 | 2.1608 |
0.4074 | 0.3673 | 0.2419 | 0 | 2.2637 |
0.037 | 0.0918 | 0.129 | 0.1905 | 0.1801 |
0.1296 | 0.1327 | 0.3226 | 0.7143 | 0.2058 |
ID: 1016 Individual 5 x 5 1998-1999 λ = 1.0302
Population: Sheep Corral Gulch Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.3333 | 0.125 | 0.0625 | 0.087 | 0.0357 |
0.3571 | 0.3125 | 0.15 | 0 | 0.375 |
0.1667 | 0.2813 | 0.325 | 0.1304 | 0.3036 |
0.0476 | 0.1563 | 0.1 | 0.1304 | 0.1607 |
0.0952 | 0 | 0.2625 | 0.6087 | 0.4643 |
ID: 1017 Mean 5 x 5 1990-1999 λ = 1.3644
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.047666667 | 0.156944444 | 0.166888889 | 0.069144444 | 0.155611111 |
0.186166667 | 0.246166667 | 0.108388889 | 0.026666667 | 0.078122222 |
0.231111111 | 0.2368 | 0.2624 | 0.08 | 1.428033333 |
0.1193 | 0.058644444 | 0.090377778 | 0.089344444 | 0.965511111 |
0.194244444 | 0.0557 | 0.274333333 | 0.573822222 | 0.331622222 |
ID: 1018 Individual 5 x 5 1990-1991 λ = 1.2314
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0 | 0.0435 | 0.0667 | 0.0625 | 0.1667 |
0 | 0.2174 | 0 | 0 | 0.25 |
0.3636 | 0.1739 | 0.1333 | 0 | 0.3333 |
0.1818 | 0.0435 | 0.1333 | 0.0625 | 0.25 |
0.2727 | 0.087 | 0.4667 | 0.75 | 0.75 |
ID: 1019 Individual 5 x 5 1991-1992 λ = 0.8771
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0494 | 0.1676 | 0.0714 | 0.0933 | 0.1212 |
0.1975 | 0.2717 | 0 | 0.04 | 0.2121 |
0.2222 | 0.2254 | 0.3571 | 0.12 | 0.3333 |
0.1111 | 0.0462 | 0.0714 | 0.0933 | 0.0606 |
0.1975 | 0.052 | 0.3571 | 0.4933 | 0.2727 |
ID: 1020 Individual 5 x 5 1992-1993 λ = 1.3403
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0494 | 0 | 0 | 0.0933 | 0.0556 |
0.1975 | 0.2857 | 0.0476 | 0.04 | 1 |
0.2222 | 0.3571 | 0.1905 | 0.12 | 0.2222 |
0.1111 | 0.0714 | 0.0952 | 0.0933 | 0 |
0.1975 | 0.0714 | 0.619 | 0.4933 | 0.8889 |
ID: 1021 Individual 5 x 5 1993-1994 λ = 0.9066
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0494 | 0.3043 | 0.3571 | 0.0933 | 0.1622 |
0.1975 | 0.3043 | 0.1429 | 0.04 | 0.2703 |
0.2222 | 0.1739 | 0.2857 | 0.12 | 0.4054 |
0.1111 | 0 | 0.1429 | 0.0933 | 0.2162 |
0.1975 | 0 | 0.0714 | 0.4933 | 0.1081 |
ID: 1022 Individual 5 x 5 1994-1995 λ = 2.226
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0526 | 0.1 | 0.08 | 0 | 0.1461 |
0.2105 | 0.05 | 0.16 | 0 | 2.8787 |
0.2632 | 0.25 | 0 | 0 | 1.7966 |
0.1053 | 0.2 | 0.08 | 0.0909 | 0.1067 |
0.2105 | 0.2 | 0.48 | 0.7273 | 1.2697 |
ID: 1023 Individual 5 x 5 1995-1996 λ = 0.7403
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0494 | 0.2609 | 0.5 | 0.0933 | 0.1351 |
0.1975 | 0.1739 | 0.1667 | 0.04 | 0.1081 |
0.2222 | 0.0435 | 0.1667 | 0.12 | 0.2432 |
0.1111 | 0 | 0 | 0.0933 | 0.0811 |
0.1975 | 0 | 0.0556 | 0.4933 | 0.1892 |
ID: 1024 Individual 5 x 5 1996-1997 λ = 1.001
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.08 | 0.0833 | 0.1333 | 0.0933 | 0.1818 |
0.28 | 0.1667 | 0.1333 | 0.04 | 1 |
0.12 | 0.3333 | 0.4 | 0.12 | 0.8182 |
0.12 | 0.1667 | 0.0667 | 0.0933 | 0.3636 |
0.08 | 0 | 0.1333 | 0.4933 | 0 |
ID: 1025 Individual 5 x 5 1997-1998 λ = 2.1077
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0494 | 0.0455 | 0.0435 | 0 | 0.1461 |
0.1975 | 0.2273 | 0 | 0 | 5.0787 |
0.2222 | 0.5 | 0.4783 | 0 | 4.4466 |
0.1111 | 0 | 0.1739 | 0.0909 | 0.3567 |
0.1975 | 0.0909 | 0.2609 | 0.7273 | 0.5197 |
ID: 1026 Individual 5 x 5 1998-1999 λ = 1.0318
Population: McDevitt Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0494 | 0.4074 | 0.25 | 0.0933 | 0.2857 |
0.1975 | 0.5185 | 0.325 | 0.04 | 1.1429 |
0.2222 | 0.0741 | 0.35 | 0.12 | 0.619 |
0.1111 | 0 | 0.05 | 0.0933 | 0.0952 |
0.1975 | 0 | 0.025 | 0.4933 | 0.0476 |
ID: 1027 Mean 5 x 5 1988-1999 λ = 0.9735
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.351990909 | 0.147609091 | 0.146545455 | 0.0953 | 0.1137 |
0.365645455 | 0.358318182 | 0.201490909 | 0.139 | 0.718272727 |
0.1617 | 0.129872727 | 0.163527273 | 0.135081818 | 0.236363636 |
0.064945455 | 0.053018182 | 0.121409091 | 0.063090909 | 0.164572727 |
0.055718182 | 0.052881818 | 0.229736364 | 0.4003 | 0.390636364 |
ID: 1028 Individual 5 x 5 1988-1989 λ = 0.9004
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.4068 | 0.1333 | 0.08 | 0.0991 | 0 |
0.3517 | 0.4222 | 0.24 | 0.1441 | 0.1905 |
0.1483 | 0.1333 | 0.16 | 0.1261 | 0.0952 |
0.0551 | 0.0222 | 0.12 | 0.0631 | 0.0476 |
0.0381 | 0.0444 | 0.32 | 0.3874 | 0.6667 |
ID: 1029 Individual 5 x 5 1989-1990 λ = 0.8643
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.5 | 0.12 | 0.0625 | 0.0991 | 0 |
0.3333 | 0.38 | 0.1875 | 0.1441 | 0.0385 |
0 | 0.1 | 0.375 | 0.1261 | 0.0769 |
0.1667 | 0.1 | 0.1875 | 0.0631 | 0.1923 |
0 | 0 | 0.1875 | 0.3874 | 0.5769 |
ID: 1030 Individual 5 x 5 1990-1991 λ = 0.9588
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.2308 | 0.0625 | 0 | 0 | 0 |
0.2308 | 0.3438 | 0 | 0.0625 | 0.1818 |
0.3846 | 0.25 | 0 | 0.0625 | 0.0455 |
0.0769 | 0.0625 | 0.3077 | 0.0625 | 0.1364 |
0.0769 | 0.1875 | 0.6154 | 0.6875 | 0.6364 |
ID: 1031 Individual 5 x 5 1991-1992 λ = 0.7398
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.4068 | 0.0278 | 0.0952 | 0.0769 | 0.075 |
0.3517 | 0.4444 | 0.381 | 0.1538 | 0.225 |
0.1483 | 0.0278 | 0.1905 | 0.2308 | 0.25 |
0.0551 | 0.0556 | 0.1429 | 0.1538 | 0.275 |
0.0381 | 0 | 0.0476 | 0.2308 | 0.2 |
ID: 1032 Individual 5 x 5 1992-1993 λ = 1.166
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0909 | 0.0455 | 0 | 0 | 0.0833 |
0.4545 | 0.2955 | 0.05 | 0.1111 | 0.5 |
0.1818 | 0.2045 | 0.1 | 0.0556 | 0 |
0 | 0.0909 | 0.15 | 0.0556 | 0 |
0.2727 | 0.2727 | 0.6 | 0.5556 | 0.8333 |
ID: 1033 Individual 5 x 5 1993-1994 λ = 0.8807
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.4068 | 0.1746 | 0.2632 | 0.0991 | 0.2653 |
0.3517 | 0.5238 | 0.3684 | 0.1441 | 0.1224 |
0.1483 | 0.0794 | 0.1053 | 0.1261 | 0.1837 |
0.0551 | 0.0159 | 0.1579 | 0.0631 | 0.3265 |
0.0381 | 0 | 0.0526 | 0.3874 | 0.0204 |
ID: 1034 Individual 5 x 5 1994-1995 λ = 1.3408
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.0303 | 0.0678 | 0 | 0.0435 | 0.1327 |
0.5152 | 0.1864 | 0.1579 | 0.087 | 2.5711 |
0.2424 | 0.2712 | 0.1579 | 0.1304 | 1.1469 |
0.1212 | 0.0847 | 0.1053 | 0.0435 | 0.1896 |
0.0909 | 0.0508 | 0.3684 | 0.5217 | 0.3223 |
ID: 1035 Individual 5 x 5 1995-1996 λ = 0.7721
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.4068 | 0.2809 | 0.3846 | 0.3333 | 0.2963 |
0.3517 | 0.191 | 0.3077 | 0.25 | 0.037 |
0.1483 | 0.0112 | 0.0513 | 0.25 | 0.1111 |
0.0551 | 0 | 0 | 0 | 0.0741 |
0.0381 | 0 | 0.0256 | 0.0833 | 0.0741 |
ID: 1036 Individual 5 x 5 1996-1997 λ = 0.966
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.625 | 0.3429 | 0.1721 | 0.0991 | 0.1327 |
0.2143 | 0.4 | 0.2186 | 0.1441 | 0.3211 |
0.1429 | 0.1143 | 0.1535 | 0.1261 | 0.3969 |
0.0179 | 0.0286 | 0.1116 | 0.0631 | 0.1896 |
0 | 0 | 0.2047 | 0.3874 | 0.3223 |
ID: 1037 Individual 5 x 5 1997-1998 λ = 1.0716
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.46 | 0.1579 | 0.4211 | 0.0991 | 0.1327 |
0.38 | 0.3158 | 0.1053 | 0.1441 | 3.0711 |
0.08 | 0.1316 | 0.1053 | 0.1261 | 0.1469 |
0.06 | 0.1053 | 0.0526 | 0.0631 | 0.1896 |
0.02 | 0.0263 | 0.1053 | 0.3874 | 0.3223 |
ID: 1038 Individual 5 x 5 1998-1999 λ = 0.8394
Population: Haynes Creek Treatment: Unmanipulated
Dormant (dorm) | < 6 leaves; no stem (active) | > 6 leaves; no stem (active) | Above-ground stem present (active) | Reproductive (active) |
0.3077 | 0.2105 | 0.1333 | 0.0991 | 0.1327 |
0.4872 | 0.4386 | 0.2 | 0.1441 | 0.6425 |
0.1538 | 0.1053 | 0.4 | 0.1261 | 0.1469 |
0.0513 | 0.0175 | 0 | 0.0631 | 0.1896 |
0 | 0 | 0 | 0.3874 | 0.3223 |