Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Astragalus |
Species: | Astragalus peckii |
Study Duration: 2006 - 2009
Number of populations: 2
ID: 972 Pooled 5 x 5 2006-2009 λ = 1.1388
Population: Bull Flat; Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.485 | 0 | 0.105 | 6.775 | 77.68 |
0.025 | 0 | 0.01 | 0.88 | 7.615 |
0 | 0.105 | 0.155 | 0.025 | 0.015 |
0 | 0.055 | 0.265 | 0.185 | 0.03 |
0 | 0 | 0.115 | 0.5 | 0.54 |
ID: 973 Pooled 5 x 5 2006-2009 λ = 0.9293
Population: Bull Flat Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.19 | 10.62 | 61.99 |
0.02 | 0 | 0.02 | 0.67 | 3.17 |
0 | 0.1 | 0.1 | 0.02 | 0.01 |
0 | 0.07 | 0.23 | 0.11 | 0.02 |
0 | 0 | 0.18 | 0.42 | 0.39 |
ID: 974 Pooled 5 x 5 2006-2009 λ = 1.2976
Population: Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0.02 | 2.93 | 93.37 |
0.03 | 0 | 0 | 1.09 | 12.06 |
0 | 0.11 | 0.21 | 0.03 | 0.02 |
0 | 0.04 | 0.3 | 0.26 | 0.04 |
0 | 0 | 0.05 | 0.58 | 0.69 |
ID: 975 Mean 5 x 5 2006-2009 λ = 1.1457
Population: Bull Flat; Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.485 | 0 | 0.091666667 | 7.361666667 | 77.79833333 |
0.025 | 0 | 0.006666667 | 0.883333333 | 7.618333333 |
0 | 0.105 | 0.145 | 0.021666667 | 0.013333333 |
0 | 0.048333333 | 0.265 | 0.181666667 | 0.031666667 |
0 | 0.003333333 | 0.12 | 0.513333333 | 0.551666667 |
ID: 976 Mean 5 x 5 2006-2009 λ = 0.9659
Population: Bull Flat Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.163333333 | 11.80333333 | 67.08666667 |
0.02 | 0 | 0.013333333 | 0.673333333 | 3.173333333 |
0 | 0.103333333 | 0.086666667 | 0.01 | 0.01 |
0 | 0.07 | 0.223333333 | 0.103333333 | 0.02 |
0 | 0.006666667 | 0.186666667 | 0.443333333 | 0.413333333 |
ID: 977 Individual 5 x 5 2006-2007 λ = 0.9018
Population: Bull Flat Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.25 | 8.03 | 34.29 |
0.02 | 0 | 0.03 | 0.65 | 3.93 |
0 | 0.12 | 0.13 | 0.03 | 0.01 |
0 | 0.03 | 0.25 | 0.15 | 0.03 |
0 | 0.01 | 0.17 | 0.41 | 0.37 |
ID: 978 Individual 5 x 5 2007-2008 λ = 0.854
Population: Bull Flat Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.05 | 13.57 | 45.96 |
0.02 | 0 | 0 | 0.77 | 2.96 |
0 | 0.12 | 0.04 | 0 | 0 |
0 | 0.08 | 0.16 | 0.02 | 0.01 |
0 | 0 | 0.2 | 0.37 | 0.27 |
ID: 979 Individual 5 x 5 2008-2009 λ = 1.1395
Population: Bull Flat Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.19 | 13.81 | 121.01 |
0.02 | 0 | 0.01 | 0.6 | 2.63 |
0 | 0.07 | 0.09 | 0 | 0.02 |
0 | 0.1 | 0.26 | 0.14 | 0.02 |
0 | 0.01 | 0.19 | 0.55 | 0.6 |
ID: 980 Mean 5 x 5 2006-2009 λ = 1.2526
Population: Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0.02 | 2.92 | 88.51 |
0.03 | 0 | 0 | 1.093333333 | 12.06333333 |
0 | 0.106666667 | 0.203333333 | 0.033333333 | 0.016666667 |
0 | 0.026666667 | 0.306666667 | 0.26 | 0.043333333 |
0 | 0 | 0.053333333 | 0.583333333 | 0.69 |
ID: 981 Individual 5 x 5 2006-2007 λ = 1.0755
Population: Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0.05 | 2.56 | 105.37 |
0.03 | 0 | 0 | 0.31 | 9.96 |
0 | 0.11 | 0.24 | 0.03 | 0.01 |
0 | 0.01 | 0.23 | 0.32 | 0.04 |
0 | 0 | 0.04 | 0.49 | 0.57 |
ID: 982 Individual 5 x 5 2007-2008 λ = 1.3749
Population: Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0 | 3.53 | 35.71 |
0.03 | 0 | 0 | 2.66 | 20 |
0 | 0.1 | 0.17 | 0.02 | 0.02 |
0 | 0.02 | 0.34 | 0.12 | 0.08 |
0 | 0 | 0.05 | 0.78 | 0.74 |
ID: 983 Individual 5 x 5 2008-2009 λ = 1.263
Population: Chiloquin Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0.01 | 2.67 | 124.45 |
0.03 | 0 | 0 | 0.31 | 6.23 |
0 | 0.11 | 0.2 | 0.05 | 0.02 |
0 | 0.05 | 0.35 | 0.34 | 0.01 |
0 | 0 | 0.07 | 0.48 | 0.76 |
ID: 984 Mean 5 x 5 2007-2009 λ = 1.2845
Population: Bull Flat; Chiloquin Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.485 | 0 | 0.7275 | 12.925 | 121.28 |
0.025 | 0 | 0.0025 | 1.085 | 7.955 |
0 | 0.0975 | 0.09 | 0.0175 | 0 |
0 | 0.065 | 0.2825 | 0.225 | 0.02 |
0 | 0.0025 | 0.105 | 0.56 | 0.685 |
ID: 985 Mean 5 x 5 2007-2009 λ = 1.0957
Population: Bull Flat Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.835 | 17.08 | 68.69 |
0.02 | 0 | 0.005 | 0.685 | 2.795 |
0 | 0.09 | 0.06 | 0 | 0 |
0 | 0.095 | 0.235 | 0.11 | 0.04 |
0 | 0.005 | 0.185 | 0.565 | 0.62 |
ID: 986 Individual 5 x 5 2007-2008 λ = 0.8843
Population: Bull Flat Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 0.41 | 15.17 | 49.6 |
0.02 | 0 | 0 | 0.77 | 2.96 |
0 | 0.11 | 0.04 | 0 | 0 |
0 | 0.08 | 0.16 | 0.03 | 0.02 |
0 | 0 | 0.2 | 0.44 | 0.3 |
ID: 987 Individual 5 x 5 2008-2009 λ = 1.3391
Population: Bull Flat Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.44 | 0 | 1.26 | 18.99 | 87.78 |
0.02 | 0 | 0.01 | 0.6 | 2.63 |
0 | 0.07 | 0.08 | 0 | 0 |
0 | 0.11 | 0.31 | 0.19 | 0.06 |
0 | 0.01 | 0.17 | 0.69 | 0.94 |
ID: 988 Mean 5 x 5 2007-2009 λ = 1.3452
Population: Chiloquin Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0.62 | 8.77 | 173.87 |
0.03 | 0 | 0 | 1.485 | 13.115 |
0 | 0.105 | 0.12 | 0.035 | 0 |
0 | 0.035 | 0.33 | 0.34 | 0 |
0 | 0 | 0.025 | 0.555 | 0.75 |
ID: 989 Individual 5 x 5 2007-2008 λ = 1.4425
Population: Chiloquin Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 0 | 14.24 | 118.7 |
0.03 | 0 | 0 | 2.66 | 20 |
0 | 0.11 | 0.14 | 0 | 0 |
0 | 0.02 | 0.23 | 0.25 | 0 |
0 | 0 | 0 | 0.75 | 1 |
ID: 990 Individual 5 x 5 2008-2009 λ = 1.1989
Population: Chiloquin Treatment: Moth infected plants excluded
Seedbank (prop) | Seedling (active) | Small plants: 0-15cm² (active) | Medium plants: >15-90 cm² (active) | Large plants: >90 cm² (active) |
0.53 | 0 | 1.24 | 3.3 | 229.04 |
0.03 | 0 | 0 | 0.31 | 6.23 |
0 | 0.1 | 0.1 | 0.07 | 0 |
0 | 0.05 | 0.43 | 0.43 | 0 |
0 | 0 | 0.05 | 0.36 | 0.5 |