Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Astragalus |
Species: | Astragalus michauxii |
Study Duration: 2008 - 2010
Number of populations: 3
ID: 968 Mean 4 x 4 2008-2010 λ = 0.9614
Population: Fort Bragg Military Reservation Treatment: Unmanipulated
0.1-20cm (active) | >20-40cm (active) | >40-80cm (active) | >80cm (active) |
0.4 | 0.1919 | 0.0884 | 0.0285 |
0.2867 | 0.3303 | 0.284 | 0.1863 |
0.2197 | 0.3965 | 0.4365 | 0.3243 |
0.0099 | 0.0458 | 0.1704 | 0.421 |
ID: 969 Mean 4 x 4 2008-2010 λ = 0.8871
Population: Fort Bragg Military Reservation Treatment: Burned this year
0.1-20cm (active) | >20-40cm (active) | >40-80cm (active) | >80cm (active) |
0.65217 | 0.47127 | 0.23078 | 0.07895 |
0.21739 | 0.4023 | 0.6213 | 0.5 |
0 | 0.04598 | 0.10059 | 0.34211 |
0 | 0 | 0 | 0 |
ID: 970 Mean 4 x 4 2008-2010 λ = 0.9857
Population: Fort Bragg Military Reservation Treatment: 1yr postfire
0.1-20cm (active) | >20-40cm (active) | >40-80cm (active) | >80cm (active) |
0.12653 | 0.03411 | 0.02429 | 0.00323 |
0.39259 | 0.15847 | 0.10465 | 0 |
0.37778 | 0.66667 | 0.53488 | 0.27771 |
0.02963 | 0.12568 | 0.33721 | 0.69428 |
ID: 971 Mean 4 x 4 2008-2010 λ = 0.9817
Population: Fort Bragg Military Reservation Treatment: 2yr postfire
0.1-20cm (active) | >20-40cm (active) | >40-80cm (active) | >80cm (active) |
0.34391 | 0.07022 | 0.01024 | 0.00317 |
0.25 | 0.43023 | 0.12609 | 0.05882 |
0.28125 | 0.47674 | 0.67391 | 0.35294 |
0 | 0.01163 | 0.17391 | 0.56863 |