Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Astragalus |
Species: | Astragalus cremnophylax |
Study Duration: 1988 - 1994
Number of populations: 1
ID: 960 Mean 5 x 5 1988-1990 λ = 0.9187
Population: Grand Canyon National Park Treatment: Unmanipulated
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.69 | 0.56 | 0 | 0 | 0 |
0 | 0.24 | 0.82 | 0.17 | 0.02 |
0 | 0 | 0.047 | 0.78 | 0.04 |
0 | 0 | 0.006 | 0.01 | 0.9 |
ID: 961 Individual 5 x 5 1988-1989 λ = 0.9187
Population: Grand Canyon National Park Treatment: Unmanipulated
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.69 | 0.56 | 0 | 0 | 0 |
0 | 0.24 | 0.82 | 0.17 | 0.02 |
0 | 0 | 0.047 | 0.78 | 0.04 |
0 | 0 | 0.006 | 0.01 | 0.9 |
ID: 962 Individual 5 x 5 1989-1990 λ = 0.7892
Population: Grand Canyon National Park Treatment: Unmanipulated
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.86 | 0.64 | 0 | 0 | 0 |
0 | 0.04 | 0.72 | 0.33 | 0.02 |
0 | 0 | 0.07 | 0.45 | 0.02 |
0 | 0 | 0 | 0.02 | 0.64 |
ID: 963 Mean 5 x 5 1990-2004 λ = 0.9187
Population: Grand Canyon National Park Treatment: Protected
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.69 | 0.56 | 0 | 0 | 0 |
0 | 0.24 | 0.82 | 0.17 | 0.02 |
0 | 0 | 0.047 | 0.78 | 0.04 |
0 | 0 | 0.006 | 0.01 | 0.9 |
ID: 964 Individual 5 x 5 1990-1991 λ = 0.954
Population: Grand Canyon National Park Treatment: Protected
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.33 | 0.66 | 0 | 0 | 0 |
0.26 | 0.11 | 0.83 | 0.024 | 0 |
0.06 | 0 | 0.05 | 0.928 | 0.03 |
0 | 0 | 0 | 0.024 | 0.91 |
ID: 965 Individual 5 x 5 1991-1992 λ = 0.86
Population: Grand Canyon National Park Treatment: Protected
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.67 | 0.75 | 0 | 0 | 0 |
0.15 | 0.06 | 0.76 | 0.3 | 0.03 |
0 | 0 | 0.06 | 0.68 | 0.23 |
0 | 0 | 0 | 0 | 0.68 |
ID: 966 Individual 5 x 5 1992-1993 λ = 0.9288
Population: Grand Canyon National Park Treatment: Protected
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.345 | 0.5 | 0 | 0 | 0 |
0.345 | 0.23 | 0.666 | 0.085 | 0.05 |
0.04 | 0.08 | 0.24 | 0.765 | 0 |
0 | 0 | 0 | 0.13 | 0.86 |
ID: 967 Individual 5 x 5 1993-1994 λ = 0.8583
Population: Grand Canyon National Park Treatment: Protected
Seedling: Cotyledons <6cm² area (active) | Non-reproductive: Cotyledonsarea 6-12cm²; not flower (active) | Small reproductive: 12-30 flower (active) | Medium reproductive: 31-10 flower (active) | Large reproductive: >100 flower (active) |
0 | 0 | 0 | 0 | 0 |
0.5 | 0.175 | 0 | 0 | 0 |
0.28 | 0.561 | 0.735 | 0.081 | 0 |
0 | 0.018 | 0.049 | 0.757 | 0.125 |
0 | 0 | 0 | 0.014 | 0.833 |