Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Astragalus |
Species: | Astragalus alopecurus |
Study Duration: 1996 - 2004
Number of populations: NA
ID: 939 Mean 4 x 4 1999-2003 λ = 1.3886
Population: Area 1; Area 2; Area 3; Area 4 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.428904313 | 0.415104188 | 0 |
0 | 0.130193381 | 0.3328125 | 0.873828563 |
ID: 940 Mean 4 x 4 1999-2003 λ = 1.5579
Population: Area 1 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.560823 | 0.23958325 | 0 |
0 | 0.25641025 | 0.40625 | 0.93214275 |
ID: 941 Individual 4 x 4 1999-2000 λ = 1
Population: Area 1 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1 | 0 | 0 |
0 | 0 | 1e-20 | 1 |
ID: 942 Individual 4 x 4 2000-2001 λ = 1.9304
Population: Area 1 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0 | 0.5 | 0 |
0 | 1 | 0.5 | 1 |
ID: 943 Individual 4 x 4 2001-2002 λ = 1.5506
Population: Area 1 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.615385 | 0 | 0 |
0 | 0.025641 | 1 | 0.928571 |
ID: 944 Individual 4 x 4 2002-2003 λ = 1.1335
Population: Area 1 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.627907 | 0.458333 | 0 |
0 | 0 | 0.125 | 0.8 |
ID: 945 Mean 4 x 4 1999-2003 λ = 1.2438
Population: Area 2 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.546875 | 0.48333325 | 0 |
0 | 0 | 0.21666675 | 0.87748025 |
ID: 946 Individual 4 x 4 1999-2000 λ = 1
Population: Area 2 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1 | 0 | 0 |
0 | 0 | 1e-20 | 1 |
ID: 947 Individual 4 x 4 2000-2001 λ = 1.6002
Population: Area 2 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1 | 0.333333 | 0 |
0 | 0 | 0.666667 | 0.875 |
ID: 948 Individual 4 x 4 2001-2002 λ = 1
Population: Area 2 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.1875 | 1 | 0 |
0 | 0 | 0 | 0.777778 |
ID: 949 Individual 4 x 4 2002-2003 λ = 0.8571
Population: Area 2 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1e-20 | 0.6 | 0 |
0 | 0 | 0.2 | 0.857143 |
ID: 950 Mean 4 x 4 1999-2003 λ = 1.3474
Population: Area 3 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.23291925 | 0.35416675 | 0 |
0 | 0.139363275 | 0.29166675 | 0.93569125 |
ID: 951 Individual 4 x 4 1999-2000 λ = 1.4437
Population: Area 3 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.214286 | 0 | 0 |
0 | 0.285714 | 1e-20 | 0.954545 |
ID: 952 Individual 4 x 4 2000-2001 λ = 1.6251
Population: Area 3 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.5 | 0.333333 | 0 |
0 | 0.25 | 0.666667 | 0.947368 |
ID: 953 Individual 4 x 4 2001-2002 λ = 1.2508
Population: Area 3 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.217391 | 0.666667 | 0 |
0 | 0.0217391 | 0.333333 | 0.912281 |
ID: 954 Individual 4 x 4 2002-2003 λ = 0.9286
Population: Area 3 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1e-20 | 0.416667 | 0 |
0 | 0 | 0.166667 | 0.928571 |
ID: 955 Mean 4 x 4 1999-2003 λ = 1.3697
Population: Area 4 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.375 | 0.5833335 | 0 |
0 | 0.125 | 0.4166665 | 0.75 |
ID: 956 Individual 4 x 4 1999-2000 λ = 1.4057
Population: Area 4 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 0.5 | 0.5 | 0 |
0 | 0.5 | 0.5 | 0 |
ID: 957 Individual 4 x 4 2000-2001 λ = 1
Population: Area 4 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1e-20 | 0.666667 | 0 |
0 | 0 | 0.333333 | 1 |
ID: 958 Individual 4 x 4 2001-2002 λ = 1.6112
Population: Area 4 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1 | 0.5 | 0 |
0 | 0 | 0.5 | 1 |
ID: 959 Individual 4 x 4 2002-2003 λ = 1
Population: Area 4 Treatment: Unmanipulated
Seed bank (prop) | Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0 | 3553 |
9e-04 | 0 | 0 | 0 |
0 | 1e-20 | 0.666667 | 0 |
0 | 0 | 0.333333 | 1 |