Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Aster |
Species: | Aster amellus |
Study Duration: 2002 - 2005
Number of populations: 9
ID: 896 Mean 3 x 3 2002-2005 λ = 0.9429
Population: Malic; Holy vrch; Encovany; Malesov; Na Bausce; Sovice; Svarenice; Vrutice I; Vrutice II Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.178925926 | 0 | 0.269888889 |
0.320111111 | 0.782814815 | 0.669925926 |
0.009592593 | 0.14662963 | 0.222444444 |
ID: 897 Mean 3 x 3 2002-2005 λ = 0.9472
Population: Malic Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.203666667 | 0 | 0.367333333 |
0.382666667 | 0.836333333 | 0.749666667 |
0 | 0.101666667 | 0.086 |
ID: 898 Individual 3 x 3 2002-2003 λ = 0.9738
Population: Malic Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.2 | 0 | 0.125 |
0.6 | 0.947 | 0.813 |
0 | 0.025 | 0.125 |
ID: 899 Individual 3 x 3 2003-2004 λ = 0.9085
Population: Malic Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.125 | 0 | 0.444 |
0.5 | 0.861 | 0.769 |
0 | 0.041 | 0 |
ID: 900 Individual 3 x 3 2004-2005 λ = 0.9168
Population: Malic Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.286 | 0 | 0.533 |
0.048 | 0.701 | 0.667 |
0 | 0.239 | 0.133 |
ID: 901 Mean 3 x 3 2002-2005 λ = 0.963
Population: Holy vrch Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.193 | 0 | 0.376 |
0.279 | 0.803333333 | 0.632333333 |
0 | 0.159333333 | 0.196 |
ID: 902 Individual 3 x 3 2002-2003 λ = 1.0575
Population: Holy vrch Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.485 | 0 | 0.211 |
0.212 | 0.761 | 0.737 |
0 | 0.289 | 0.263 |
ID: 903 Individual 3 x 3 2003-2004 λ = 0.8548
Population: Holy vrch Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.094 | 0 | 0.5 |
0.125 | 0.758 | 0.684 |
0 | 0.088 | 0.158 |
ID: 904 Individual 3 x 3 2004-2005 λ = 0.977
Population: Holy vrch Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.417 |
0.5 | 0.891 | 0.476 |
0 | 0.101 | 0.167 |
ID: 905 Mean 3 x 3 2002-2005 λ = 0.9846
Population: Encovany Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.269333333 | 0 | 0.213333333 |
0.473666667 | 0.86 | 0.749333333 |
0 | 0.097333333 | 0.288666667 |
ID: 906 Individual 3 x 3 2002-2003 λ = 0.9829
Population: Encovany Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.385 | 0 | 0.056 |
0.538 | 0.895 | 0.614 |
0 | 0.079 | 0.386 |
ID: 907 Individual 3 x 3 2003-2004 λ = 0.885
Population: Encovany Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.318 | 0 | 0.308 |
0.409 | 0.756 | 0.737 |
0 | 0.073 | 0.342 |
ID: 908 Individual 3 x 3 2004-2005 λ = 1.0819
Population: Encovany Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.105 | 0 | 0.276 |
0.474 | 0.929 | 0.897 |
0 | 0.14 | 0.138 |
ID: 909 Mean 3 x 3 2002-2005 λ = 0.8248
Population: Malesov Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.077 | 0 | 0.297333333 |
0.198 | 0.749333333 | 0.704333333 |
0 | 0.063 | 0.170666667 |
ID: 910 Individual 3 x 3 2002-2003 λ = 0.9677
Population: Malesov Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.182 |
0.267 | 0.886 | 0.727 |
0 | 0.073 | 0.273 |
ID: 911 Individual 3 x 3 2003-2004 λ = 0.661
Population: Malesov Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.424 |
0.25 | 0.636 | 0.684 |
0 | 0.018 | 0.053 |
ID: 912 Individual 3 x 3 2004-2005 λ = 0.8371
Population: Malesov Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.231 | 0 | 0.286 |
0.077 | 0.726 | 0.702 |
0 | 0.098 | 0.186 |
ID: 913 Mean 3 x 3 2002-2005 λ = 0.9656
Population: Na Bausce Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.253333333 | 0 | 0.232333333 |
0.296333333 | 0.697666667 | 0.638 |
0.023666667 | 0.284666667 | 0.177333333 |
ID: 914 Individual 3 x 3 2002-2003 λ = 1.0476
Population: Na Bausce Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.571 | 0 | 0.069 |
0.107 | 0.936 | 0.828 |
0 | 0.125 | 0.103 |
ID: 915 Individual 3 x 3 2003-2004 λ = 0.8876
Population: Na Bausce Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.118 | 0 | 0.438 |
0.353 | 0.653 | 0.8 |
0 | 0.208 | 0 |
ID: 916 Individual 3 x 3 2004-2005 λ = 0.9214
Population: Na Bausce Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.071 | 0 | 0.19 |
0.429 | 0.504 | 0.286 |
0.071 | 0.521 | 0.429 |
ID: 917 Mean 3 x 3 2002-2005 λ = 0.9842
Population: Sovice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.100666667 | 0 | 0.163666667 |
0.450333333 | 0.837 | 0.853666667 |
0.007 | 0.136333333 | 0.115 |
ID: 918 Individual 3 x 3 2002-2003 λ = 0.9085
Population: Sovice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.191 | 0 | 0.031 |
0.128 | 0.726 | 0.688 |
0.021 | 0.173 | 0.25 |
ID: 919 Individual 3 x 3 2003-2004 λ = 1.0113
Population: Sovice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.222 |
0.667 | 0.928 | 1.111 |
0 | 0.067 | 0 |
ID: 920 Individual 3 x 3 2004-2005 λ = 1.0223
Population: Sovice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.111 | 0 | 0.238 |
0.556 | 0.857 | 0.762 |
0 | 0.169 | 0.095 |
ID: 921 Mean 3 x 3 2002-2005 λ = 0.9011
Population: Svarenice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.188 | 0 | 0.183666667 |
0.424333333 | 0.788666667 | 0.682 |
0.055666667 | 0.101333333 | 0.173333333 |
ID: 922 Individual 3 x 3 2002-2003 λ = 0.943
Population: Svarenice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.333 | 0 | 0.091 |
0.417 | 0.658 | 0.545 |
0.167 | 0.26 | 0.364 |
ID: 923 Individual 3 x 3 2003-2004 λ = 0.8374
Population: Svarenice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.3 |
0.625 | 0.797 | 0.821 |
0 | 0.031 | 0.036 |
ID: 924 Individual 3 x 3 2004-2005 λ = 0.9229
Population: Svarenice Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.231 | 0 | 0.16 |
0.231 | 0.911 | 0.68 |
0 | 0.013 | 0.12 |
ID: 925 Mean 3 x 3 2002-2005 λ = 0.9911
Population: Vrutice I Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.183333333 | 0 | 0.261 |
0.118666667 | 0.816 | 0.484333333 |
0 | 0.173333333 | 0.473666667 |
ID: 926 Individual 3 x 3 2002-2003 λ = 1.0295
Population: Vrutice I Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.417 | 0 | 0.037 |
0.222 | 0.923 | 0.444 |
0 | 0.093 | 0.63 |
ID: 927 Individual 3 x 3 2003-2004 λ = 0.9692
Population: Vrutice I Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.146 |
0.067 | 0.919 | 0.909 |
0 | 0.048 | 0.091 |
ID: 928 Individual 3 x 3 2004-2005 λ = 0.898
Population: Vrutice I Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.133 | 0 | 0.6 |
0.067 | 0.606 | 0.1 |
0 | 0.379 | 0.7 |
ID: 929 Mean 3 x 3 2002-2005 λ = 0.8893
Population: Vrutice II Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.142 | 0 | 0.334333333 |
0.258 | 0.657 | 0.535666667 |
0 | 0.202666667 | 0.321333333 |
ID: 930 Individual 3 x 3 2002-2003 λ = 0.9682
Population: Vrutice II Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.326 | 0 | 0.083 |
0.174 | 0.781 | 0.75 |
0 | 0.174 | 0.25 |
ID: 931 Individual 3 x 3 2003-2004 λ = 0.7291
Population: Vrutice II Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0.563 |
0.2 | 0.632 | 0.857 |
0 | 0.07 | 0 |
ID: 932 Individual 3 x 3 2004-2005 λ = 0.9022
Population: Vrutice II Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Reproductive (active) |
0.1 | 0 | 0.357 |
0.4 | 0.558 | 0 |
0 | 0.364 | 0.714 |