Fern
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Pteridophyta |
Class: | Pteridopsida |
Order: | Blechnales |
Family: | Aspleniaceae |
Genus: | Asplenium |
Species: | Asplenium scolopendrium |
Study Duration: 1978 - 1999
Number of populations: 3
ID: 521 Mean 5 x 5 1989-1998 λ = 1.0444
Population: Picea thinned Treatment: Thinned
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.290915 | 0.030303 | 0.05346 | 3.118804 | 0 |
0.398869 | 0.425796 | 0.109593 | 0.123196 | 0 |
0.011216 | 0.301476 | 0.459756 | 0 | 0 |
0 | 0.019425 | 0.268191 | 0.410836 | 0.07254 |
0 | 0 | 0 | 0.347164 | 0.73346 |
ID: 522 Mean 5 x 5 1983-1990 λ = 1.2365
Population: Fraxinus Treatment: Unmanipulated
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.376973 | 0.038456 | 0 | 3.29146 | 0 |
0.397435 | 0.47196 | 0.106518 | 0.01654 | 0 |
0.012592 | 0.344356 | 0.348998 | 0 | 0 |
0 | 0.019228 | 0.410484 | 0.80154 | 0.137602 |
0 | 0 | 0 | 0.11346 | 0.505398 |
ID: 523 Mean 5 x 5 1978-1999 λ = 1.0056
Population: Piecea Fagus Treatment: Unmanipulated
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.37962 | 0.04108 | 0.004884 | 1.226156 | 0 |
0.296172 | 0.51271 | 0.17908 | 0.041844 | 0 |
0.008208 | 0.20698 | 0.30118 | 0 | 0 |
0 | 0.02923 | 0.328856 | 0.657384 | 0.33005 |
0 | 0 | 0 | 0.245616 | 0.47495 |
ID: 524 Mean 5 x 5 1989-1998 λ = 0.9235
Population: Piecea Fagus Treatment: Unmanipulated
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.371112 | 0.049404 | 0.00082 | 0.701045 | 0 |
0.282282 | 0.453228 | 0.23452 | 0.043955 | 0 |
0.004606 | 0.203344 | 0.22632 | 0 | 0 |
0 | 0.010024 | 0.35834 | 0.64064 | 0.337485 |
0 | 0 | 0 | 0.23936 | 0.407515 |
ID: 525 Mean 5 x 5 1983-1990 λ = 1.014
Population: Piecea Fagus Treatment: Unmanipulated
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.38304 | 0.049392 | 0 | 1.22262 | 0 |
0.286944 | 0.49 | 0.142912 | 0.00738 | 0 |
0.002016 | 0.230496 | 0.347536 | 0 | 0 |
0 | 0.014112 | 0.321552 | 0.738054 | 0.275184 |
0 | 0 | 0 | 0.200946 | 0.543816 |
ID: 526 Mean 5 x 5 1978-1987 λ = 1.0656
Population: Piecea Fagus Treatment: Unmanipulated
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.385566 | 0.039198 | 0.008888 | 2.016936 | 0 |
0.316638 | 0.56295 | 0.150288 | 0.039064 | 0 |
0.015796 | 0.176808 | 0.390264 | 0 | 0 |
0 | 0.055044 | 0.25856 | 0.602301 | 0.311704 |
0 | 0 | 0 | 0.300699 | 0.517296 |
ID: 527 Mean 5 x 5 1978-1985 λ = 1.1546
Population: Piecea Fagus Treatment: Unmanipulated
Sporelings (active) | Juveniles: frond length 2-10 cm (active) | Sub-Adults: frond length > 10 cm (active) | Adults: at least one mature frond bearing ripe sori (active) | Postadults (active) |
0.406424 | 0.033969 | 0.011228 | 2.480992 | 0 |
0.378952 | 0.585312 | 0.134736 | 0.061008 | 0 |
0.022624 | 0.18291 | 0.359296 | 0 | 0 |
0 | 0.068809 | 0.29674 | 0.621726 | 0.343185 |
0 | 0 | 0 | 0.295274 | 0.491815 |