Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Gentianales |
Family: | Apocynaceae |
Genus: | Asclepias |
Species: | Asclepias meadii |
Study Duration: 1995 - 2000
Number of populations: 2
ID: 893 Mean 6 x 6 1998-2000 λ = 0.8653
Population: Schulenberg Prairie; Biesecker Prairie Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 0 | 0 | 0.39995 | 0 |
0.52695 | 0.4945 | 0.14335 | 0 | 0.03335 | 0.47195 |
0 | 0.08965 | 0.44 | 0.2639 | 0.3333 | 0.17975 |
0 | 0.0027 | 0.0567 | 0.1389 | 0 | 0.0458 |
0 | 0 | 0.01665 | 0.06945 | 0.3 | 0.03815 |
0.3382 | 0.1383 | 0.29585 | 0.43055 | 0.06665 | 0.2519 |
ID: 894 Mean 6 x 6 1998-2000 λ = 0.8525
Population: Schulenberg Prairie Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 0 | 0 | 0.3575 | 0 |
0.7451 | 0.5484 | 0.12 | 0 | 0.0667 | 0.4272 |
0 | 0.0753 | 0.5133 | 0.2778 | 0.3333 | 0.1845 |
0 | 0.0054 | 0.0467 | 0.1111 | 0 | 0.0583 |
0 | 0 | 0.0333 | 0.0556 | 0.2667 | 0.068 |
0.0588 | 0.0588 | 0.2473 | 0.4444 | 0.1333 | 0.2621 |
ID: 895 Mean 6 x 6 1998-2000 λ = 0.8741
Population: Biesecker Prairie Treatment: Unmanipulated
Seedling (active) | Juvenile 1 (active) | Juvenile 2 (active) | Juvenile 3 (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 0 | 0 | 0.4424 | 0 |
0.3088 | 0.4406 | 0.1667 | 0 | 0 | 0.5167 |
0 | 0.104 | 0.3667 | 0.25 | 0.3333 | 0.175 |
0 | 0 | 0.0667 | 0.1667 | 0 | 0.0333 |
0 | 0 | 0 | 0.0833 | 0.3333 | 0.0083 |
0.6176 | 0.2178 | 0.3444 | 0.4167 | 0 | 0.2417 |