Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Aristida |
Species: | Aristida bipartita |
Study Duration: 1985 - 1989
Number of populations: 2
ID: 833 Mean 3 x 3 1985-1989 λ = 1.2494
Population: Heavily grazed; Lightly grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.97875 | 0.9925 | 1.49375 |
0.14375 | 0.6175 | 0.45625 |
0.00125 | 0.065 | 0.4125 |
ID: 834 Mean 3 x 3 1985-1989 λ = 1.3365
Population: Heavily grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
1.035 | 0.995 | 1.545 |
0.1825 | 0.6 | 0.6125 |
0.0025 | 0.075 | 0.3625 |
ID: 835 Individual 3 x 3 1985-1986 λ = 1.3927
Population: Heavily grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.81 | 0.81 | 1.09 |
0.38 | 0.74 | 0.44 |
0 | 0.09 | 0.56 |
ID: 836 Individual 3 x 3 1986-1987 λ = 1.235
Population: Heavily grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.95 | 0.8 | 1.08 |
0.14 | 0.6 | 0.56 |
0.01 | 0.14 | 0.44 |
ID: 837 Individual 3 x 3 1987-1988 λ = 1.6312
Population: Heavily grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
1.41 | 1.09 | 1.82 |
0.18 | 0.63 | 0.45 |
0 | 0.07 | 0.45 |
ID: 838 Individual 3 x 3 1988-1989 λ = 1.0336
Population: Heavily grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.97 | 1.28 | 2.19 |
0.03 | 0.43 | 1 |
0 | 0 | 0 |
ID: 839 Mean 3 x 3 1985-1989 λ = 1.1558
Population: Lightly grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.9225 | 0.99 | 1.4425 |
0.105 | 0.635 | 0.3 |
0 | 0.055 | 0.4625 |
ID: 840 Individual 3 x 3 1985-1986 λ = 1.2819
Population: Lightly grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
1.07 | 0.79 | 1.45 |
0.13 | 0.76 | 0.43 |
0 | 0.02 | 0.57 |
ID: 841 Individual 3 x 3 1986-1987 λ = 0.9078
Population: Lightly grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.7 | 0.57 | 0.67 |
0.08 | 0.56 | 0.24 |
0 | 0.1 | 0.52 |
ID: 842 Individual 3 x 3 1987-1988 λ = 1.3394
Population: Lightly grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
1.03 | 1.2 | 2.19 |
0.14 | 0.71 | 0.13 |
0 | 0.06 | 0.56 |
ID: 843 Individual 3 x 3 1988-1989 λ = 1.0771
Population: Lightly grazed Treatment: Grazing
Tuft circumference 1-6cm (active) | Tuft circumference 7-12cm (active) | Tuft circumference >12cm (active) |
0.89 | 1.4 | 1.46 |
0.07 | 0.51 | 0.4 |
0 | 0.04 | 0.2 |