Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Arctophila |
Species: | Arctophila fulva |
Study Duration: 1992 - 1999
Number of populations: 1
ID: 816 Mean 3 x 3 1992-1999 λ = 1.0464
Population: Hydric; Non hydric Treatment: Unmanipulated
Small (active) | Medium (active) | Large (active) |
0.83 | 0.305 | 0.09 |
0.16 | 0.725 | 0.245 |
0 | 0.085 | 0.77 |
ID: 817 Mean 3 x 3 1992-1999 λ = 1.1377
Population: Hydric Treatment: Unmanipulated
Small (active) | Medium (active) | Large (active) |
0.82 | 0.38 | 0.18 |
0.23 | 0.7 | 0.16 |
0 | 0.15 | 0.87 |
ID: 818 Mean 3 x 3 1992-1999 λ = 0.9543
Population: Non hydric Treatment: Unmanipulated
Small (active) | Medium (active) | Large (active) |
0.84 | 0.23 | 0 |
0.09 | 0.75 | 0.33 |
0 | 0.02 | 0.67 |