Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Plantaginaceae |
Genus: | Antirrhinum |
Species: | Antirrhinum subbaeticum |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 783 Mean 3 x 3 2001-2006 λ = 1.0114
Population: Benizar y Honduras; Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.1143 |
0.6222 | 0.6774 | 0.1753 |
0.1764 | 0.2546 | 0.8043 |
ID: 784 Mean 3 x 3 2001-2006 λ = 0.9985
Population: Benizar y Honduras Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.0634 |
0.5158 | 0.6686 | 0.178 |
0.16 | 0.283 | 0.8076 |
ID: 785 Pooled 3 x 3 2001-2002 λ = 0.9498
Population: Benizar y Honduras Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.1 |
0.09 | 0.712 | 0.08 |
0 | 0.212 | 0.87 |
ID: 786 Pooled 3 x 3 2002-2003 λ = 1.0031
Population: Benizar y Honduras Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.061 |
0.6 | 0.611 | 0.306 |
0.3 | 0.333 | 0.694 |
ID: 787 Pooled 3 x 3 2003-2004 λ = 1.0466
Population: Benizar y Honduras Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.102 |
0.5 | 0.507 | 0.236 |
0.5 | 0.464 | 0.753 |
ID: 788 Pooled 3 x 3 2004-2005 λ = 0.9619
Population: Benizar y Honduras Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.02 |
0.889 | 0.864 | 0.167 |
0 | 0.068 | 0.833 |
ID: 789 Pooled 3 x 3 2005-2006 λ = 1.0012
Population: Benizar y Honduras Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.034 |
0.5 | 0.649 | 0.101 |
0 | 0.338 | 0.888 |
ID: 790 Mean 3 x 3 2001-2006 λ = 1.0254
Population: Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.1652 |
0.7286 | 0.6862 | 0.1726 |
0.1928 | 0.2262 | 0.801 |
ID: 791 Pooled 3 x 3 2001-2002 λ = 1.0062
Population: Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.444 |
0.607 | 0.578 | 0.222 |
0.071 | 0.2 | 0.746 |
ID: 792 Pooled 3 x 3 2002-2003 λ = 1.0532
Population: Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.103 |
0.536 | 0.614 | 0.052 |
0.393 | 0.281 | 0.948 |
ID: 793 Pooled 3 x 3 2003-2004 λ = 1.0086
Population: Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.133 |
0.667 | 0.717 | 0.317 |
0.333 | 0.264 | 0.598 |
ID: 794 Pooled 3 x 3 2004-2005 λ = 0.9997
Population: Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.09 |
1 | 0.711 | 0.147 |
0 | 0.197 | 0.838 |
ID: 795 Pooled 3 x 3 2005-2006 λ = 1.0306
Population: Bogarra, Potiche y Mundo Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor (active) |
0 | 0 | 0.056 |
0.833 | 0.811 | 0.125 |
0.167 | 0.189 | 0.875 |