Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Acacia |
Species: | Acacia pennatula |
Study Duration: 1985 - 1995
Number of populations: 1
ID: 5726 Individual 14 x 14 1985-1995 λ = 1.0105
Population: Pasoh Forest Reserve, well drained soil Treatment: Mean
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.981673562 | 0 | 0 | 0 | 0 | 0 | 0.169517295 | 0.33903459 | 0.508551885 | 0.67806918 | 0.847586475 | 1.01710377 | 1.186621065 | 1.35613836 |
0.011354993 | 0.964894357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.023956531 | 0.952778799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.036072088 | 0.942069373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.046781514 | 0.932570325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.056280562 | 0.924199278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.064651609 | 0.955428742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.033422146 | 0.950740205 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038110682 | 0.947665597 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04118529 | 0.945981427 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04286946 | 0.945443515 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043407373 | 0.945809243 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043041644 | 0.946854716 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.041996172 | 0.988850887 |
ID: 5727 Individual 14 x 14 1985-1995 λ = 0.9992
Population: Pasoh Forest Reserve, medium drained soil Treatment: Mean
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.991041106 | 0 | 0 | 0 | 0 | 0 | 0.013668194 | 0.027336388 | 0.041004582 | 0.054672777 | 0.068340971 | 0.082009165 | 0.095677359 | 0.109345553 |
0.003148946 | 0.978395891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.012548185 | 0.96408127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.026862807 | 0.94731744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.043626636 | 0.929510199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.061433878 | 0.911985736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.078958341 | 0.945539119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.045404957 | 0.93622453 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.054719547 | 0.932847307 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05809677 | 0.934513755 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056430321 | 0.939412356 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.051531721 | 0.94579243 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045151646 | 0.952414307 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03852977 | 0.990944076 |
ID: 5728 Individual 14 x 14 1985-1995 λ = 0.9967
Population: Pasoh Forest Reserve, poorly drained soil Treatment: Mean
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.975048825 | 0 | 0 | 0 | 0 | 0 | 0.057072158 | 0.114144316 | 0.171216474 | 0.228288632 | 0.285360789 | 0.342432947 | 0.399505105 | 0.456577263 |
0.009654311 | 0.971454767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.014337051 | 0.966263582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.019528236 | 0.961072397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.024719421 | 0.955881213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.029910606 | 0.950690028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.03510179 | 0.966730233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.019061586 | 0.962115846 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023675972 | 0.95750146 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.028290358 | 0.952887073 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032904745 | 0.948272687 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.037519131 | 0.9436583 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042133518 | 0.939043914 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.046747904 | 0.985791818 |