Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Plantaginaceae |
Genus: | Anarrhinum |
Species: | Anarrhinum fruticosum |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 723 Mean 3 x 3 2001-2006 λ = 1.0678
Population: Crevillente I Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Reproductor 1 (diámetro ≤ 30cm) (active) | Clase 3: Reproductor 2 (diámetro > 30cm) (active) |
0 | 0.1816 | 1.1626 |
0.5144 | 0.7174 | 0.1232 |
0 | 0.1216 | 0.7518 |
ID: 724 Individual 3 x 3 2001-2002 λ = 1
Population: Crevillente I Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Reproductor 1 (diámetro ≤ 30cm) (active) | Clase 3: Reproductor 2 (diámetro > 30cm) (active) |
0 | 0.053 | 0.177 |
0 | 0.883 | 0 |
0 | 0.05 | 1 |
ID: 725 Individual 3 x 3 2002-2003 λ = 1.1499
Population: Crevillente I Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Reproductor 1 (diámetro ≤ 30cm) (active) | Clase 3: Reproductor 2 (diámetro > 30cm) (active) |
0 | 0.399 | 1.524 |
0.667 | 0.491 | 0.056 |
0 | 0.245 | 0.611 |
ID: 726 Individual 3 x 3 2003-2004 λ = 1.1412
Population: Crevillente I Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Reproductor 1 (diámetro ≤ 30cm) (active) | Clase 3: Reproductor 2 (diámetro > 30cm) (active) |
0 | 0.258 | 1.618 |
0.289 | 0.676 | 0.171 |
0 | 0.235 | 0.8 |
ID: 727 Individual 3 x 3 2004-2005 λ = 1.0316
Population: Crevillente I Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Reproductor 1 (diámetro ≤ 30cm) (active) | Clase 3: Reproductor 2 (diámetro > 30cm) (active) |
0 | 0.12 | 1.071 |
0.873 | 0.745 | 0.222 |
0 | 0.078 | 0.556 |
ID: 728 Individual 3 x 3 2005-2006 λ = 0.8594
Population: Crevillente I Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Reproductor 1 (diámetro ≤ 30cm) (active) | Clase 3: Reproductor 2 (diámetro > 30cm) (active) |
0 | 0.078 | 1.423 |
0.743 | 0.792 | 0.167 |
0 | 0 | 0.792 |