Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Amaryllidaceae |
Genus: | Allium |
Species: | Allium tricoccum |
Study Duration: 1984 - 1988
Number of populations: 1
ID: 717 Mean 15 x 15 1984-1988 λ = 1.0811
Population: Gatineau Park Quebec Treatment: Unmanipulated
Seeds (prop) | S1: Sterile total leaf width <0.8cm (active) | S2: Sterile total leaf width = 0.8-1.0cm (active) | S3: Sterile total leaf width = 2.0-3.8cm (active) | S4: Sterile total leaf width = 3.8-6.5cm (active) | S5: Sterile total leaf width = 6.5-10cm (active) | S6: Sterile total leaf width = 10-15cm (active) | F5: Flowering total leaf width = 6.5-10cm (active) | F6: Flowering total leaf width = 10-15cm (active) | F7: Flowering total leaf width >15cm (active) | V3: Vegetative total leaf width = 2.0-3.8cm (active) | V4: Vegetative total leaf width = 3.8-6.5cm (active) | V5: Vegetative total leaf width = 6.5-10cm (active) | V6: Vegetative total leaf width = 10-15cm (active) | VF: Flowering vegetative recruits of all sizes (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.29425 | 5.616 | 8.07825 | 0 | 0 | 0 | 0 | 5.0605 |
0.3275 | 0.3865 | 0.06225 | 0 | 0 | 0.00075 | 0 | 0 | 0 | 0 | 0.0065 | 0 | 0 | 0 | 0 |
0 | 0.10425 | 0.40375 | 0.06325 | 0.024 | 0.0055 | 0.0025 | 0 | 0 | 0 | 0.10975 | 0.00975 | 0.00975 | 0.00175 | 0 |
0 | 5e-04 | 0.199 | 0.30825 | 0.063 | 0.008 | 0.005 | 0 | 0 | 0 | 0.2825 | 0.076 | 0.0135 | 0.0245 | 0 |
0 | 0 | 0.01175 | 0.31925 | 0.296 | 0.0675 | 0.0295 | 0 | 0 | 0 | 0.2985 | 0.289 | 0.043 | 0.04725 | 0 |
0 | 0 | 0 | 0.0875 | 0.4015 | 0.37375 | 0.1545 | 0 | 0 | 0 | 0.06775 | 0.4215 | 0.40275 | 0.09325 | 0 |
0 | 0 | 0 | 0.0065 | 0.0195 | 0.21325 | 0.367 | 0 | 0 | 0 | 0.0015 | 0.01575 | 0.24325 | 0.3655 | 0 |
0 | 0 | 0 | 0.022 | 0.04 | 0.09325 | 0.03025 | 0 | 0 | 0 | 0.02675 | 0.0495 | 0.093 | 0.02225 | 0 |
0 | 0 | 0 | 0.002 | 0.01975 | 0.13675 | 0.202 | 0 | 0 | 0 | 0 | 0.0155 | 0.12625 | 0.248 | 0 |
0 | 0 | 0 | 0 | 0.00275 | 0.01025 | 0.128 | 0 | 0 | 0 | 0 | 0 | 0.00425 | 0.15725 | 0 |
0 | 0 | 0.00225 | 0.021 | 0.03 | 0.02125 | 0.027 | 0.19325 | 0.07825 | 0.0725 | 0.025 | 0.01725 | 0.001 | 0.00375 | 0.05725 |
0 | 0 | 0 | 0.00725 | 0.014 | 0.0275 | 0.04675 | 0.45475 | 0.32625 | 0.187 | 0.0035 | 0.00275 | 0.002 | 0.02675 | 0.25 |
0 | 0 | 0 | 0 | 0.006 | 0.021 | 0.068 | 0.4935 | 0.695 | 0.78175 | 0 | 0 | 0.002 | 0.0525 | 0.608 |
0 | 0 | 0 | 0 | 0 | 0.0015 | 0.04325 | 0.06725 | 0.27575 | 0.503 | 0 | 0 | 0.001 | 0 | 0.2965 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00125 | 0.15175 | 0.16175 | 0.1985 | 0 | 0 | 0 | 0.00675 | 0.304 |
ID: 718 Individual 15 x 15 1984-1985 λ = 1.1331
Population: Gatineau Park Quebec Treatment: Unmanipulated
Seeds (prop) | S1: Sterile total leaf width <0.8cm (active) | S2: Sterile total leaf width = 0.8-1.0cm (active) | S3: Sterile total leaf width = 2.0-3.8cm (active) | S4: Sterile total leaf width = 3.8-6.5cm (active) | S5: Sterile total leaf width = 6.5-10cm (active) | S6: Sterile total leaf width = 10-15cm (active) | F5: Flowering total leaf width = 6.5-10cm (active) | F6: Flowering total leaf width = 10-15cm (active) | F7: Flowering total leaf width >15cm (active) | V3: Vegetative total leaf width = 2.0-3.8cm (active) | V4: Vegetative total leaf width = 3.8-6.5cm (active) | V5: Vegetative total leaf width = 6.5-10cm (active) | V6: Vegetative total leaf width = 10-15cm (active) | VF: Flowering vegetative recruits of all sizes (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.372 | 15.733 | 25.318 | 0 | 0 | 0 | 0 | 15.552 |
0.07 | 0.505 | 0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.155 | 0.413 | 0 | 0.028 | 0.006 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.015 | 0 | 0 |
0 | 0 | 0.286 | 0.278 | 0.039 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.103 | 0.015 | 0.039 | 0 |
0 | 0 | 0 | 0.392 | 0.246 | 0.087 | 0.039 | 0 | 0 | 0 | 0.25 | 0.308 | 0.03 | 0.077 | 0 |
0 | 0 | 0 | 0.144 | 0.531 | 0.438 | 0.227 | 0 | 0 | 0 | 0.05 | 0.461 | 0.418 | 0.077 | 0 |
0 | 0 | 0 | 0.01 | 0.039 | 0.315 | 0.469 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.461 | 0 |
0 | 0 | 0 | 0 | 0.011 | 0.012 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
0 | 0 | 0 | 0 | 0.017 | 0.066 | 0.094 | 0 | 0 | 0 | 0 | 0 | 0.109 | 0.192 | 0 |
0 | 0 | 0 | 0 | 0 | 0.009 | 0.078 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0 |
0 | 0 | 0 | 0.051 | 0.073 | 0.042 | 0.055 | 0.389 | 0.128 | 0.035 | 0.05 | 0.026 | 0 | 0 | 0 |
0 | 0 | 0 | 0.021 | 0.033 | 0.051 | 0.102 | 0.492 | 0.48 | 0.247 | 0 | 0 | 0 | 0.039 | 0.353 |
0 | 0 | 0 | 0 | 0.017 | 0.048 | 0.109 | 0.611 | 0.852 | 1 | 0 | 0 | 0 | 0.077 | 0.647 |
0 | 0 | 0 | 0 | 0 | 0.006 | 0.102 | 0.065 | 0.212 | 0.623 | 0 | 0 | 0 | 0 | 0.353 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.012 | 0 | 0 | 0 | 0 | 0.177 |
ID: 719 Individual 15 x 15 1985-1986 λ = 1.0247
Population: Gatineau Park Quebec Treatment: Unmanipulated
Seeds (prop) | S1: Sterile total leaf width <0.8cm (active) | S2: Sterile total leaf width = 0.8-1.0cm (active) | S3: Sterile total leaf width = 2.0-3.8cm (active) | S4: Sterile total leaf width = 3.8-6.5cm (active) | S5: Sterile total leaf width = 6.5-10cm (active) | S6: Sterile total leaf width = 10-15cm (active) | F5: Flowering total leaf width = 6.5-10cm (active) | F6: Flowering total leaf width = 10-15cm (active) | F7: Flowering total leaf width >15cm (active) | V3: Vegetative total leaf width = 2.0-3.8cm (active) | V4: Vegetative total leaf width = 3.8-6.5cm (active) | V5: Vegetative total leaf width = 6.5-10cm (active) | V6: Vegetative total leaf width = 10-15cm (active) | VF: Flowering vegetative recruits of all sizes (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.978 | 1.333 | 0 | 0 | 0 | 0 | 0.818 |
0.54 | 0.275 | 0.087 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0.012 | 0 | 0 | 0 | 0 |
0 | 0.089 | 0.449 | 0.069 | 0.02 | 0.003 | 0.01 | 0 | 0 | 0 | 0.081 | 0.015 | 0.009 | 0 | 0 |
0 | 0.002 | 0.145 | 0.384 | 0.074 | 0.009 | 0.005 | 0 | 0 | 0 | 0.298 | 0.066 | 0.009 | 0 | 0 |
0 | 0 | 0.029 | 0.343 | 0.284 | 0.062 | 0.047 | 0 | 0 | 0 | 0.317 | 0.29 | 0.07 | 0.015 | 0 |
0 | 0 | 0 | 0.055 | 0.392 | 0.337 | 0.12 | 0 | 0 | 0 | 0.099 | 0.449 | 0.458 | 0.124 | 0 |
0 | 0 | 0 | 0 | 0 | 0.155 | 0.307 | 0 | 0 | 0 | 0.006 | 0.015 | 0.192 | 0.358 | 0 |
0 | 0 | 0 | 0.014 | 0.034 | 0.088 | 0.031 | 0 | 0 | 0 | 0.006 | 0.021 | 0.068 | 0.015 | 0 |
0 | 0 | 0 | 0 | 0.007 | 0.191 | 0.224 | 0 | 0 | 0 | 0 | 0.006 | 0.096 | 0.27 | 0 |
0 | 0 | 0 | 0 | 0 | 0.012 | 0.146 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.139 | 0 |
0 | 0 | 0 | 0 | 0 | 0.012 | 0.031 | 0 | 0.044 | 0.2 | 0 | 0.009 | 0 | 0.015 | 0.111 |
0 | 0 | 0 | 0 | 0.007 | 0.015 | 0.021 | 0.5 | 0.333 | 0.133 | 0 | 0.003 | 0.004 | 0.022 | 0 |
0 | 0 | 0 | 0 | 0 | 0.018 | 0.037 | 0.5 | 0.578 | 0.6 | 0 | 0 | 0 | 0.022 | 0.667 |
0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0.333 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.222 | 0.267 | 0 | 0 | 0 | 0 | 0.333 |
ID: 720 Individual 15 x 15 1986-1987 λ = 1.1055
Population: Gatineau Park Quebec Treatment: Unmanipulated
Seeds (prop) | S1: Sterile total leaf width <0.8cm (active) | S2: Sterile total leaf width = 0.8-1.0cm (active) | S3: Sterile total leaf width = 2.0-3.8cm (active) | S4: Sterile total leaf width = 3.8-6.5cm (active) | S5: Sterile total leaf width = 6.5-10cm (active) | S6: Sterile total leaf width = 10-15cm (active) | F5: Flowering total leaf width = 6.5-10cm (active) | F6: Flowering total leaf width = 10-15cm (active) | F7: Flowering total leaf width >15cm (active) | V3: Vegetative total leaf width = 2.0-3.8cm (active) | V4: Vegetative total leaf width = 3.8-6.5cm (active) | V5: Vegetative total leaf width = 6.5-10cm (active) | V6: Vegetative total leaf width = 10-15cm (active) | VF: Flowering vegetative recruits of all sizes (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.091 | 4.816 | 4.421 | 0 | 0 | 0 | 0 | 1.789 |
0.37 | 0.483 | 0.076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.082 | 0.449 | 0.068 | 0.027 | 0.005 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.015 | 0 | 0 |
0 | 0 | 0.186 | 0.323 | 0.086 | 0.008 | 0.004 | 0 | 0 | 0 | 0.3 | 0.103 | 0.015 | 0.039 | 0 |
0 | 0 | 0 | 0.278 | 0.312 | 0.048 | 0.011 | 0 | 0 | 0 | 0.25 | 0.308 | 0.03 | 0.077 | 0 |
0 | 0 | 0 | 0.06 | 0.442 | 0.451 | 0.135 | 0 | 0 | 0 | 0.05 | 0.461 | 0.418 | 0.077 | 0 |
0 | 0 | 0 | 0.008 | 0.023 | 0.295 | 0.516 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.461 | 0 |
0 | 0 | 0 | 0 | 0.013 | 0.031 | 0.007 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
0 | 0 | 0 | 0 | 0.007 | 0.093 | 0.138 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.192 | 0 |
0 | 0 | 0 | 0 | 0 | 0.014 | 0.149 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0 |
0 | 0 | 0.009 | 0 | 0.02 | 0.023 | 0.011 | 0.313 | 0.096 | 0.017 | 0.05 | 0.026 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.015 | 0.04 | 0.398 | 0.274 | 0.123 | 0 | 0 | 0 | 0.039 | 0.353 |
0 | 0 | 0 | 0 | 0.007 | 0.012 | 0.102 | 0.506 | 0.65 | 0.772 | 0 | 0 | 0 | 0.077 | 0.647 |
0 | 0 | 0 | 0 | 0 | 0 | 0.055 | 0.133 | 0.376 | 0.754 | 0 | 0 | 0 | 0 | 0.353 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.036 | 0.101 | 0.175 | 0 | 0 | 0 | 0 | 0.177 |
ID: 721 Individual 15 x 15 1987-1988 λ = 1.0992
Population: Gatineau Park Quebec Treatment: Unmanipulated
Seeds (prop) | S1: Sterile total leaf width <0.8cm (active) | S2: Sterile total leaf width = 0.8-1.0cm (active) | S3: Sterile total leaf width = 2.0-3.8cm (active) | S4: Sterile total leaf width = 3.8-6.5cm (active) | S5: Sterile total leaf width = 6.5-10cm (active) | S6: Sterile total leaf width = 10-15cm (active) | F5: Flowering total leaf width = 6.5-10cm (active) | F6: Flowering total leaf width = 10-15cm (active) | F7: Flowering total leaf width >15cm (active) | V3: Vegetative total leaf width = 2.0-3.8cm (active) | V4: Vegetative total leaf width = 3.8-6.5cm (active) | V5: Vegetative total leaf width = 6.5-10cm (active) | V6: Vegetative total leaf width = 10-15cm (active) | VF: Flowering vegetative recruits of all sizes (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.964 | 0.937 | 1.241 | 0 | 0 | 0 | 0 | 2.083 |
0.33 | 0.283 | 0.054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0 | 0 | 0 | 0 |
0 | 0.091 | 0.304 | 0.116 | 0.021 | 0.008 | 0 | 0 | 0 | 0 | 0.058 | 0.024 | 0 | 0.007 | 0 |
0 | 0 | 0.179 | 0.248 | 0.053 | 0.015 | 0.011 | 0 | 0 | 0 | 0.232 | 0.032 | 0.015 | 0.02 | 0 |
0 | 0 | 0.018 | 0.264 | 0.342 | 0.073 | 0.021 | 0 | 0 | 0 | 0.377 | 0.25 | 0.042 | 0.02 | 0 |
0 | 0 | 0 | 0.091 | 0.241 | 0.269 | 0.136 | 0 | 0 | 0 | 0.072 | 0.315 | 0.317 | 0.095 | 0 |
0 | 0 | 0 | 0.008 | 0.016 | 0.088 | 0.176 | 0 | 0 | 0 | 0 | 0.048 | 0.095 | 0.182 | 0 |
0 | 0 | 0 | 0.074 | 0.102 | 0.242 | 0.083 | 0 | 0 | 0 | 0.101 | 0.177 | 0.244 | 0.074 | 0 |
0 | 0 | 0 | 0.008 | 0.048 | 0.197 | 0.352 | 0 | 0 | 0 | 0 | 0.056 | 0.21 | 0.338 | 0 |
0 | 0 | 0 | 0 | 0.011 | 0.006 | 0.139 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.182 | 0 |
0 | 0 | 0 | 0.033 | 0.027 | 0.008 | 0.011 | 0.071 | 0.045 | 0.038 | 0 | 0.008 | 0.004 | 0 | 0.118 |
0 | 0 | 0 | 0.008 | 0.016 | 0.029 | 0.024 | 0.429 | 0.218 | 0.245 | 0.014 | 0.008 | 0.004 | 0.007 | 0.294 |
0 | 0 | 0 | 0 | 0 | 0.006 | 0.024 | 0.357 | 0.7 | 0.755 | 0 | 0 | 0.008 | 0.034 | 0.471 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.182 | 0.302 | 0 | 0 | 0.004 | 0 | 0.147 |
0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.321 | 0.309 | 0.34 | 0 | 0 | 0 | 0.027 | 0.529 |