Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Brassicales |
Family: | Brassicaceae |
Genus: | Alliaria |
Species: | Alliaria petiolata |
Study Duration: 1996 - 1998
Number of populations: 3
ID: 660 Mean 6 x 6 1996-1998 λ = 1.4505
Population: Athens, Ohio Treatment: Low density
S: Seeds (prop) | SL: Seedlings (active) | RS: Rosettes in summer (active) | RF: Rosettes in fall (active) | 2R: Second year rosettes (active) | FP: Flowering plants (active) |
0.301 | 0 | 0 | 0 | 0 | 102.142 |
0.158 | 0 | 0 | 0 | 0 | 0 |
0 | 0.935 | 0 | 0 | 0 | 0 |
0 | 0 | 0.672 | 0 | 0 | 0 |
0 | 0 | 0 | 0.787 | 0 | 0 |
0 | 0 | 0 | 0 | 0.925 | 0 |
ID: 661 Mean 6 x 6 1996-1998 λ = 1.3747
Population: Athens, Ohio Treatment: Medium density
S: Seeds (prop) | SL: Seedlings (active) | RS: Rosettes in summer (active) | RF: Rosettes in fall (active) | 2R: Second year rosettes (active) | FP: Flowering plants (active) |
0.311 | 0 | 0 | 0 | 0 | 62.997 |
0.153 | 0 | 0 | 0 | 0 | 0 |
0 | 0.972 | 0 | 0 | 0 | 0 |
0 | 0 | 0.724 | 0 | 0 | 0 |
0 | 0 | 0 | 0.802 | 0 | 0 |
0 | 0 | 0 | 0 | 0.96 | 0 |
ID: 662 Mean 6 x 6 1996-1998 λ = 1.2558
Population: Athens, Ohio Treatment: High density
S: Seeds (prop) | SL: Seedlings (active) | RS: Rosettes in summer (active) | RF: Rosettes in fall (active) | 2R: Second year rosettes (active) | FP: Flowering plants (active) |
0.316 | 0 | 0 | 0 | 0 | 58.766 |
0.147 | 0 | 0 | 0 | 0 | 0 |
0 | 0.958 | 0 | 0 | 0 | 0 |
0 | 0 | 0.569 | 0 | 0 | 0 |
0 | 0 | 0 | 0.663 | 0 | 0 |
0 | 0 | 0 | 0 | 0.94 | 0 |
Study Duration: NA - NA
Number of populations: NA
ID: 663 Mean 3 x 3 1999 λ = 2.7231
Population: Michigan; Illinois Treatment: Unmanipulated
Seed (prop) | Rosette (active) | Flowering (active) |
0.0935 | 0 | 600 |
0.065 | 0 | 0 |
0 | 0.5 | 0 |
Study Duration: 2007 - 2008
Number of populations: 1
ID: 664 Individual 3 x 3 2005-2006 λ = 6.5372
Population: Tyson Research Center Treatment: Unmanipulated
Seed (prop) | Nonreproductive (active) | Reproductive (active) |
0.648755 | 0 | 658.5922658 |
0.0415401 | 0 | 105.5758404 |
0 | 0.3877125 | 0 |
Study Duration: 2005 - 2008
Number of populations: 12
ID: 665 Mean 3 x 3 2005-2008 λ = 1.3751
Population: Bartelt; Edward Lowe Foundation; Farmdale; Homer Lake; Healy Road; Holland State Park; Illini Plantations; Ives Road; Johnson Park; Russ Forest; Rose Lake; Shiawassee YMCA Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7428 | 0 | 71.37380255 |
0.063701094 | 0 | 14.30507449 |
0 | 0.087974583 | 0 |
ID: 666 Mean 3 x 3 2005-2008 λ = 2.2268
Population: Bartelt Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8031 | 0 | 83.3431382 |
0.012826411 | 0 | 46.52074146 |
0 | 0.104898 | 0 |
ID: 667 Individual 3 x 3 2005-2006 λ = 5.3985
Population: Bartelt Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.819 | 0 | 59.808182 |
0.030336182 | 0 | 137.575674 |
0 | 0.211232 | 0 |
ID: 668 Individual 3 x 3 2006-2007 λ = 0.7529
Population: Bartelt Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7403 | 0 | 28.41995259 |
0.00272274 | 0 | 1.38974237 |
0 | 0.075166 | 0 |
ID: 669 Individual 3 x 3 2007-2008 λ = 0.8826
Population: Bartelt Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.85 | 0 | 161.80128 |
0.00542031 | 0 | 0.596808 |
0 | 0.028296 | 0 |
ID: 670 Mean 3 x 3 2005-2008 λ = 1.1235
Population: Edward Lowe Foundation Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8856 | 0 | 29.02067803 |
0.088423354 | 0 | 4.5842052 |
0 | 0.082125333 | 0 |
ID: 671 Individual 3 x 3 2005-2006 λ = 1.024
Population: Edward Lowe Foundation Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.988 | 0 | 22.64711422 |
0.003143697 | 0 | 6.43146732 |
0 | 0.124656 | 0 |
ID: 672 Individual 3 x 3 2006-2007 λ = 1.1331
Population: Edward Lowe Foundation Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9373 | 0 | 40.49693172 |
0.038945435 | 0 | 2.79793332 |
0 | 0.11832 | 0 |
ID: 673 Individual 3 x 3 2007-2008 λ = 0.7635
Population: Edward Lowe Foundation Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7315 | 0 | 23.91798816 |
0.223180929 | 0 | 4.52321496 |
0 | 0.0034 | 0 |
ID: 674 Mean 3 x 3 2005-2008 λ = 0.926
Population: Farmdale Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7753 | 0 | 63.60000913 |
0.009057456 | 0 | 2.1907576 |
0 | 0.142602 | 0 |
ID: 675 Individual 3 x 3 2005-2006 λ = 1.4037
Population: Farmdale Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.731 | 0 | 42.2460192 |
0.020418298 | 0 | 4.9089024 |
0 | 0.31827 | 0 |
ID: 676 Individual 3 x 3 2006-2007 λ = 0.7576
Population: Farmdale Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7467 | 0 | 51.778957 |
0.001057991 | 0 | 1.1157576 |
0 | 0.093456 | 0 |
ID: 677 Individual 3 x 3 2007-2008 λ = 0.8603
Population: Farmdale Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8482 | 0 | 96.7750512 |
0.005696078 | 0 | 0.5476128 |
0 | 0.01608 | 0 |
ID: 678 Mean 3 x 3 2005-2008 λ = 3.0975
Population: Homer Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8669 | 0 | 302.1802553 |
0.024457454 | 0 | 36.36565447 |
0 | 0.241802 | 0 |
ID: 679 Individual 3 x 3 2005-2006 λ = 4.5812
Population: Homer Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9505 | 0 | 171.7848 |
0.003606755 | 0 | 31.3632 |
0 | 0.665553 | 0 |
ID: 680 Individual 3 x 3 2006-2007 λ = 1.9069
Population: Homer Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7014 | 0 | 619.285898 |
0.058052433 | 0 | 50.252532 |
0 | 0.045409 | 0 |
ID: 681 Individual 3 x 3 2007-2008 λ = 0.9829
Population: Homer Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9486 | 0 | 115.470068 |
0.011713174 | 0 | 27.4812314 |
0 | 0.014444 | 0 |
ID: 682 Mean 3 x 3 2005-2008 λ = 0.7836
Population: Healy Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7573 | 0 | 17.82751063 |
0.013143509 | 0 | 2.13328701 |
0 | 0.055556667 | 0 |
ID: 683 Individual 3 x 3 2005-2006 λ = 0.7869
Population: Healy Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7517 | 0 | 8.6301936 |
0.013451198 | 0 | 2.2543696 |
0 | 0.111616 | 0 |
ID: 684 Individual 3 x 3 2006-2007 λ = 0.6867
Population: Healy Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.6669 | 0 | 13.99934718 |
0.013420502 | 0 | 1.93073517 |
0 | 0.041251 | 0 |
ID: 685 Individual 3 x 3 2007-2008 λ = 0.8608
Population: Healy Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8533 | 0 | 30.85299111 |
0.012558826 | 0 | 2.21475626 |
0 | 0.013803 | 0 |
ID: 686 Mean 3 x 3 2005-2008 λ = 1.1543
Population: Holland State Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8446 | 0 | 35.81826246 |
0.092357669 | 0 | 12.11124744 |
0 | 0.058457 | 0 |
ID: 687 Individual 3 x 3 2005-2006 λ = 0.9908
Population: Holland State Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8886 | 0 | 24.4640193 |
0.052010074 | 0 | 14.1947892 |
0 | 0.036849 | 0 |
ID: 688 Individual 3 x 3 2006-2007 λ = 0.9525
Population: Holland State Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9177 | 0 | 30.87625728 |
0.047119199 | 0 | 3.72533504 |
0 | 0.019952 | 0 |
ID: 689 Individual 3 x 3 2007-2008 λ = 1.7931
Population: Holland State Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7277 | 0 | 52.1145108 |
0.177943734 | 0 | 18.41361808 |
0 | 0.11857 | 0 |
ID: 690 Mean 3 x 3 2005-2008 λ = 1.0637
Population: Illini Plantations Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.6993 | 0 | 38.17272317 |
0.049642065 | 0 | 8.79118088 |
0 | 0.080859667 | 0 |
ID: 691 Individual 3 x 3 2005-2006 λ = 1.0359
Population: Illini Plantations Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8564 | 0 | 34.7860512 |
0.007056102 | 0 | 5.6650602 |
0 | 0.152604 | 0 |
ID: 692 Individual 3 x 3 2006-2007 λ = 0.6875
Population: Illini Plantations Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.5641 | 0 | 20.63508832 |
0.055613687 | 0 | 2.92158384 |
0 | 0.038675 | 0 |
ID: 693 Individual 3 x 3 2007-2008 λ = 1.1919
Population: Illini Plantations Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.6774 | 0 | 59.09703 |
0.086256405 | 0 | 17.7868986 |
0 | 0.0513 | 0 |
ID: 694 Mean 3 x 3 2005-2008 λ = 1.3034
Population: Ives Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8881 | 0 | 128.3843288 |
0.045337969 | 0 | 18.36913712 |
0 | 0.052452 | 0 |
ID: 695 Individual 3 x 3 2005-2006 λ = 0.9717
Population: Ives Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9681 | 0 | 21.1252032 |
0.000497789 | 0 | 3.73416576 |
0 | 0.141645 | 0 |
ID: 696 Individual 3 x 3 2006-2007 λ = 0.9686
Population: Ives Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9157 | 0 | 173.8172832 |
0.024114827 | 0 | 34.1427456 |
0 | 0.008272 | 0 |
ID: 697 Individual 3 x 3 2007-2008 λ = 0.973
Population: Ives Road Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7805 | 0 | 190.2105 |
0.111401291 | 0 | 17.2305 |
0 | 0.007439 | 0 |
ID: 698 Mean 3 x 3 2005-2008 λ = 1.4714
Population: Johnson Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7952 | 0 | 48.95109498 |
0.107876823 | 0 | 14.26480964 |
0 | 0.098085 | 0 |
ID: 699 Individual 3 x 3 2005-2006 λ = 1.3648
Population: Johnson Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9542 | 0 | 24.6013551 |
0.024926564 | 0 | 24.8178622 |
0 | 0.070794 | 0 |
ID: 700 Individual 3 x 3 2006-2007 λ = 1.7737
Population: Johnson Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8731 | 0 | 85.452939 |
0.068605256 | 0 | 8.27718 |
0 | 0.21276 | 0 |
ID: 701 Individual 3 x 3 2007-2008 λ = 0.7536
Population: Johnson Park Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.5583 | 0 | 36.79899084 |
0.230098649 | 0 | 9.69938672 |
0 | 0.010701 | 0 |
ID: 702 Mean 3 x 3 2005-2008 λ = 1.2582
Population: Russ Forest Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.852 | 0 | 62.05043247 |
0.044568059 | 0 | 14.706554 |
0 | 0.073578667 | 0 |
ID: 703 Individual 3 x 3 2005-2006 λ = 1.6862
Population: Russ Forest Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8705 | 0 | 69.997648 |
0.041607297 | 0 | 35.921952 |
0 | 0.072 | 0 |
ID: 704 Individual 3 x 3 2006-2007 λ = 1.1838
Population: Russ Forest Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7956 | 0 | 44.5515372 |
0.051596028 | 0 | 3.50089095 |
0 | 0.148736 | 0 |
ID: 705 Individual 3 x 3 2007-2008 λ = 0.8898
Population: Russ Forest Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8898 | 0 | 71.6021122 |
0.040500854 | 0 | 4.69681905 |
0 | 0 | 0 |
ID: 706 Mean 3 x 3 2005-2008 λ = 0.8188
Population: Rose Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7551 | 0 | 33.71872213 |
0.100016183 | 0 | 5.899893533 |
0 | 0.01139 | 0 |
ID: 707 Individual 3 x 3 2005-2006 λ = 0.6099
Population: Rose Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.5964 | 0 | 10.3796462 |
0.033385786 | 0 | 1.3891526 |
0 | 0.01375 | 0 |
ID: 708 Individual 3 x 3 2006-2007 λ = 0.8768
Population: Rose Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8593 | 0 | 52.7230242 |
0.105681533 | 0 | 4.442672 |
0 | 0.002376 | 0 |
ID: 709 Individual 3 x 3 2007-2008 λ = 0.9641
Population: Rose Lake Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8096 | 0 | 38.053496 |
0.16098123 | 0 | 11.867856 |
0 | 0.018044 | 0 |
ID: 710 Mean 3 x 3 2005-2008 λ = 0.9498
Population: Shiawassee YMCA Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.7345 | 0 | 13.41847524 |
0.176706173 | 0 | 5.72342548 |
0 | 0.053888667 | 0 |
ID: 711 Individual 3 x 3 2005-2006 λ = 0.9939
Population: Shiawassee YMCA Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.9624 | 0 | 16.14110304 |
0.01133941 | 0 | 3.38985524 |
0 | 0.107348 | 0 |
ID: 712 Individual 3 x 3 2006-2007 λ = 0.5561
Population: Shiawassee YMCA Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.4175 | 0 | 7.01283388 |
0.374480446 | 0 | 0.6349724 |
0 | 0.015785 | 0 |
ID: 713 Mean 3 x 3 2007-2008 λ = 1.0092
Population: Shiawassee YMCA Treatment: Unmanipulated
Dormant seeds (prop) | Rosettes (active) | Flowering plants (active) |
0.8235 | 0 | 17.1014888 |
0.144298662 | 0 | 13.1454488 |
0 | 0.038533 | 0 |