| Kingdom: | Plantae |
| Phylum: | Pinophyta |
| Class: | Pinopsida |
| Order: | Pinales |
| Family: | Pinaceae |
| Genus: | Abies |
| Species: | Abies magnifica |
Study Duration: 2007 - 2008
Number of populations: 1
ID: 5715 Individual 4 x 4 2007-2008 λ = 0.9531
Population: Tyson Research Center Treatment: Unmanipulated
| Seed (prop) | Seedling (active) | Nonreproductive (active) | Reproductive (active) |
| 0.747 | 0 | 0 | 3106.27251 |
| 0.001 | 0 | 0 | 4.15833 |
| 0 | 0.2 | 0.75 | 0 |
| 0 | 0 | 0.01 | 0.7544 |
Study Duration: NA - NA
Number of populations: NA
NA