Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Agrimonia |
Species: | Agrimonia eupatoria |
Study Duration: 1993 - 1998
Number of populations: 1
ID: 638 Mean 4 x 4 1993-1998 λ = 0.9983
Population: A; B Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0 | 0.2185 |
0.6266 | 0.5242 | 0 | 0 |
0 | 0.1646 | 0.6957 | 0.1508 |
0 | 0 | 0.2397 | 0.8412 |
ID: 639 Mean 4 x 4 1993-1998 λ = 0.9653
Population: A Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0 | 0.172 |
0.4602 | 0.365 | 0 | 0 |
0 | 0.1658 | 0.75 | 0.2024 |
0 | 0 | 0.1718 | 0.7858 |
ID: 640 Individual 4 x 4 1993-1994 λ = 1.0167
Population: A Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0 | 0.189 |
0.154 | 0.357 | 0 | 0 |
0 | 0.429 | 0.5 | 0 |
0 | 0 | 0.464 | 1 |
ID: 641 Individual 4 x 4 1994-1995 λ = 0.95
Population: A Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0 | 0.08 |
1 | 0.143 | 0 | 0 |
0 | 0 | 0.95 | 0.32 |
0 | 0 | 0 | 0.68 |
ID: 642 Individual 4 x 4 1995-1996 λ = 0.8945
Population: A Treatment: Unmanipulated
Juvenile (active) | Vegetative (active) | Reproductive (active) | Seedling (active) |
0 | 0 | 0 | 0.265 |
0.75 | 0.625 | 0 | 0 |
0 | 0 | 0.857 | 0.206 |
0 | 0 | 0.029 | 0.735 |
ID: 643 Individual 4 x 4 1996-1997 λ = 0.9763
Population: A Treatment: Unmanipulated
Juvenile (active) | Vegetative (active) | Reproductive (active) | Juvenile (active) |
0 | 0 | 0 | 0.269 |
0.111 | 0.5 | 0 | 0 |
0 | 0 | 0.568 | 0.115 |
0 | 0 | 0.324 | 0.885 |
ID: 644 Individual 4 x 4 1997-1998 λ = 0.9284
Population: A Treatment: Unmanipulated
Vegetative (active) | Reproductive (active) | Seedling (active) | Juvenile (active) |
0 | 0 | 0 | 0.057 |
0.286 | 0.2 | 0 | 0 |
0 | 0.4 | 0.875 | 0.371 |
0 | 0 | 0.042 | 0.629 |
ID: 645 Mean 4 x 4 1993-1998 λ = 1.0428
Population: B Treatment: Unmanipulated
Vegetative (active) | Reproductive (active) | Juvenile (active) | Vegetative (active) |
0 | 0 | 0 | 0.265 |
0.793 | 0.6834 | 0 | 0 |
0 | 0.1634 | 0.6414 | 0.0992 |
0 | 0 | 0.3076 | 0.8966 |
ID: 646 Individual 4 x 4 1993-1994 λ = 1.1361
Population: B Treatment: Unmanipulated
Reproductive (active) | Seedling (active) | Juvenile (active) | Vegetative (active) |
0 | 0 | 0 | 0.538 |
0.6 | 0.714 | 0 | 0 |
0 | 0.286 | 0.545 | 0.051 |
0 | 0 | 0.454 | 0.949 |
ID: 647 Individual 4 x 4 1994-1995 λ = 1.069
Population: B Treatment: Unmanipulated
Reproductive (active) | Juvenile (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0 | 0.214 |
0.952 | 0.5 | 0 | 0 |
0 | 0.375 | 0.8 | 0.095 |
0 | 0 | 0.2 | 0.905 |
ID: 648 Individual 4 x 4 1995-1996 λ = 0.9892
Population: B Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Vegetative (active) | Reproductive (active) |
0 | 0 | 0 | 0.049 |
0.556 | 0.625 | 0 | 0 |
0 | 0 | 0.733 | 0.049 |
0 | 0 | 0.2 | 0.951 |
ID: 649 Individual 4 x 4 1996-1997 λ = 1.0776
Population: B Treatment: Unmanipulated
Juvenile (active) | Vegetative (active) | Reproductive (active) | Seedling (active) |
0 | 0 | 0 | 0.333 |
1 | 0.8 | 0 | 0 |
0 | 0.1 | 0.462 | 0.024 |
0 | 0 | 0.462 | 0.976 |
ID: 650 Individual 4 x 4 1997-1998 λ = 0.9561
Population: B Treatment: Unmanipulated
Juvenile (active) | Vegetative (active) | Reproductive (active) | Juvenile (active) |
0 | 0 | 0 | 0.191 |
0.857 | 0.778 | 0 | 0 |
0 | 0.056 | 0.667 | 0.277 |
0 | 0 | 0.222 | 0.702 |