Annual
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Aeschynomene |
Species: | Aeschynomene virginica |
Study Duration: 1998 - 2000
Number of populations: 4
ID: 75 Mean 5 x 5 1998-2000 λ = 0.4663
Population: 1; 2; 3 Treatment: Unmanipulated
Seed 2 yr (prop) | Seed 3 yr (prop) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0 | 0 | 0.752895 | 0.752895 | 0.752895 |
0.014781 | 0 | 0 | 0 | 0 |
0 | 0 | 0.436067676 | 0.436067676 | 0.436067676 |
0.018147 | 0 | 0 | 0 | 0 |
0 | 0.018147 | 0 | 0 | 0 |
ID: 76 Mean 5 x 5 1998-1999 λ = 0.8532
Population: 1; 2; 3 Treatment: Unmanipulated
Seed 2 yr (prop) | Seed 3 yr (prop) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0 | 0 | 1.32561 | 1.32561 | 1.32561 |
0.014781 | 0 | 0 | 0 | 0 |
0 | 0 | 0.815270544 | 0.815270544 | 0.815270544 |
0.0239856 | 0 | 0 | 0 | 0 |
0 | 0.0239856 | 0 | 0 | 0 |
ID: 77 Mean 5 x 5 1999-2000 λ = 0.0868
Population: 1; 2; 3 Treatment: Unmanipulated
Seed 2 yr (prop) | Seed 3 yr (prop) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0 | 0 | 0.18018 | 0.18018 | 0.18018 |
0.014781 | 0 | 0 | 0 | 0 |
0 | 0 | 0.056864808 | 0.056864808 | 0.056864808 |
0.0123084 | 0 | 0 | 0 | 0 |
0 | 0.0123084 | 0 | 0 | 0 |