Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Aechmea |
Species: | Aechmea nudicaulis |
Study Duration: 2001 - 2003
Number of populations: 3
ID: 601 Mean 3 x 3 2001-2003 λ = 0.9956
Population: Low cover - Bare sand; Low cover - Palm; Low cover - Border; Low cover - Inside; Medium cover - Bare sand; Medium cover - Palm; Medium cover - Border; Medium cover - Inside; High cover - Bare sand; High cover - Palm; High cover - Border; High cover - Inside Treatment: Treatment
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.460615385 | 0.262307692 | 0.123076923 |
0.863846154 | 0.544615385 | 0 |
0 | 0.105 | 0.235 |
ID: 602 Mean 3 x 3 2001-2003 λ = 1.02
Population: Low cover - Bare sand Treatment: Low cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.32 | 0.35 | 0 |
0.92 | 0.56 | 0 |
0 | 0.11 | 0.08 |
ID: 603 Individual 3 x 3 2001-2002 λ = 0.9321
Population: Low cover - Bare sand Treatment: Low cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.428571 | 0.282051 | 0 |
0.885714 | 0.435897 | 0 |
0 | 0.230769 | 0 |
ID: 604 Individual 3 x 3 2002-2003 λ = 0.9332
Population: Low cover - Bare sand Treatment: Low cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.305556 | 0.19697 | 0.076923 |
0.888889 | 0.621212 | 0 |
0 | 0.166667 | 0.384615 |
ID: 605 Mean 3 x 3 2001-2003 λ = 1.0903
Population: Low cover - Palm Treatment: Low cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.52 | 0.26 | 0.2 |
0.97 | 0.6 | 0 |
0 | 0.14 | 0.1 |
ID: 606 Individual 3 x 3 2001-2002 λ = 1.1041
Population: Low cover - Palm Treatment: Low cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.5 | 0.323077 | 0 |
1 | 0.569231 | 0 |
0 | 0.061538 | 0 |
ID: 607 Individual 3 x 3 2002-2003 λ = 1.1178
Population: Low cover - Palm Treatment: Low cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.5 | 0.285714 | 0.2 |
0.944444 | 0.587302 | 0 |
0 | 0.15873 | 0.6 |
ID: 608 Mean 3 x 3 2001-2003 λ = 1.1271
Population: Low cover - Border Treatment: Low cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.59 | 0.31 | 0.08 |
0.86 | 0.6 | 0 |
0 | 0.15 | 0.5 |
ID: 609 Individual 3 x 3 2001-2002 λ = 0.9589
Population: Low cover - Border Treatment: Low cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.384615 | 0.321429 | 0 |
0.692308 | 0.571429 | 0 |
0 | 0.035714 | 0.333333 |
ID: 610 Individual 3 x 3 2002-2003 λ = 1
Population: Low cover - Border Treatment: Low cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.125 | 0.28125 | 0 |
0.875 | 0.5625 | 0 |
0 | 0.15625 | 1 |
ID: 611 Mean 3 x 3 2001-2003 λ = 1.3104
Population: Low cover - Inside Treatment: Low cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.89 | 0.37 | 0 |
0.83 | 0.58 | 0 |
0 | 0.11 | 0.55 |
ID: 612 Individual 3 x 3 2001-2002 λ = 0.9483
Population: Low cover - Inside Treatment: Low cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.4375 | 0.1875 | 0 |
0.9375 | 0.604167 | 0 |
0 | 0.0625 | 0 |
ID: 613 Individual 3 x 3 2002-2003 λ = 1.0489
Population: Low cover - Inside Treatment: Low cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.454545 | 0.244898 | 0.5 |
1 | 0.571429 | 0 |
0 | 0.081633 | 0 |
ID: 614 Mean 3 x 3 2001-2003 λ = 0.9292
Population: Medium cover - Bare sand Treatment: Medium cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.37 | 0.24 | 0.04 |
0.89 | 0.53 | 0 |
0 | 0.2 | 0.19 |
ID: 615 Individual 3 x 3 2001-2002 λ = 0.9766
Population: Medium cover - Bare sand Treatment: Medium cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.222222 | 0.376344 | 0 |
0.944444 | 0.505376 | 0 |
0 | 0.11828 | 0.166667 |
ID: 616 Individual 3 x 3 2002-2003 λ = 1.0796
Population: Medium cover - Bare sand Treatment: Medium cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.419355 | 0.333333 | 0 |
0.903226 | 0.623656 | 0 |
0 | 0.107527 | 0 |
ID: 617 Mean 3 x 3 2001-2003 λ = 1.005
Population: Medium cover - Palm Treatment: Medium cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.45 | 0.22 | 0.25 |
0.97 | 0.59 | 0 |
0 | 0.07 | 0 |
ID: 618 Individual 3 x 3 2001-2002 λ = 1.0963
Population: Medium cover - Palm Treatment: Medium cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.586207 | 0.278846 | 0 |
0.862069 | 0.625 | 0 |
0 | 0.105769 | 0.5 |
ID: 619 Individual 3 x 3 2002-2003 λ = 1.1686
Population: Medium cover - Palm Treatment: Medium cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.586207 | 0.348624 | 0.166667 |
0.862069 | 0.577982 | 0 |
0 | 0.201835 | 0.5 |
ID: 620 Mean 3 x 3 2001-2003 λ = 1.0932
Population: Medium cover - Border Treatment: Medium cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.5 | 0.3 | 0.1 |
0.97 | 0.58 | 0 |
0 | 0.11 | 0.3 |
ID: 621 Individual 3 x 3 2001-2002 λ = 1.3541
Population: Medium cover - Border Treatment: Medium cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.8 | 0.413043 | 0 |
1 | 0.608696 | 0 |
0 | 0.021739 | 0.6 |
ID: 622 Individual 3 x 3 2002-2003 λ = 1.0301
Population: Medium cover - Border Treatment: Medium cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.583333 | 0.326087 | 0 |
0.666667 | 0.543478 | 0 |
0 | 0.195652 | 0.5 |
ID: 623 Mean 3 x 3 2001-2003 λ = 0.9195
Population: Medium cover - Inside Treatment: Medium cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.25 | 0.3 | 0 |
0.78 | 0.57 | 0 |
0 | 0.1 | 0.17 |
ID: 624 Individual 3 x 3 2001-2002 λ = 1.0913
Population: Medium cover - Inside Treatment: Medium cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.571429 | 0.259259 | 0 |
1 | 0.592593 | 0 |
0 | 0.12963 | 0 |
ID: 625 Individual 3 x 3 2002-2003 λ = 1.0964
Population: Medium cover - Inside Treatment: Medium cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.470588 | 0.254902 | 0.4 |
0.941176 | 0.607843 | 0 |
0 | 0.156863 | 0.2 |
ID: 626 Mean 3 x 3 2001-2003 λ = 1.0014
Population: High Cover - Bare sand Treatment: High Cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.5 | 0.23 | 0.2 |
0.89 | 0.54 | 0 |
0 | 0.12 | 0.2 |
ID: 627 Individual 3 x 3 2001-2002 λ = 0.8132
Population: High Cover - Bare sand Treatment: High Cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.24 | 0.226415 | 0 |
0.96 | 0.433962 | 0 |
0 | 0.150943 | 0 |
ID: 628 Individual 3 x 3 2002-2003 λ = 1.1805
Population: High Cover - Bare sand Treatment: High Cover - Bare sand
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.764706 | 0.22449 | 0.4 |
0.823529 | 0.653061 | 0 |
0 | 0.081633 | 0.4 |
ID: 629 Mean 3 x 3 2001-2003 λ = 1.044
Population: High Cover - Palm Treatment: High Cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.24 | 0.36 | 0.17 |
0.85 | 0.66 | 0 |
0 | 0.02 | 0 |
ID: 630 Individual 3 x 3 2001-2002 λ = 0.9838
Population: High Cover - Palm Treatment: High Cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.369565 | 0.286713 | 0 |
0.804348 | 0.608392 | 0 |
0 | 0.076923 | 0.583333 |
ID: 631 Individual 3 x 3 2002-2003 λ = 1.0135
Population: High Cover - Palm Treatment: High Cover - Palm
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.404255 | 0.246377 | 0 |
0.893617 | 0.652174 | 0 |
0 | 0.115942 | 0.142857 |
ID: 632 Mean 3 x 3 2001-2003 λ = 1.0039
Population: High Cover - Border Treatment: High Cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.39 | 0.27 | 0 |
0.85 | 0.63 | 0 |
0 | 0.1 | 0.36 |
ID: 633 Individual 3 x 3 2001-2002 λ = 0.8933
Population: High Cover - Border Treatment: High Cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.315789 | 0.163934 | 0 |
0.894737 | 0.639344 | 0 |
0 | 0 | 0.4 |
ID: 634 Individual 3 x 3 2002-2003 λ = 1.1838
Population: High Cover - Border Treatment: High Cover - Border
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.75 | 0.238095 | 0 |
1 | 0.634921 | 0 |
0 | 0.063492 | 0.333333 |
ID: 635 Mean 3 x 3 2001-2003 λ = 1.0243
Population: High Cover - Inside Treatment: High Cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.53 | 0.2 | 0 |
0.95 | 0.64 | 0 |
0 | 0.03 | 0.37 |
ID: 636 Individual 3 x 3 2001-2002 λ = 1.0355
Population: High Cover - Inside Treatment: High Cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.25 | 0.444444 | 0.333333 |
0.75 | 0.611111 | 0 |
0 | 0 | 0 |
ID: 637 Individual 3 x 3 2002-2003 λ = 1.0455
Population: High Cover - Inside Treatment: High Cover - Inside
Young ramets (< 36 cm) (active) | Vegetative ramets (active) | Flowering ramets (active) |
0.235294 | 0.28125 | 0 |
0.941176 | 0.71875 | 0 |
0 | 0.03125 | 0 |