Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ranunculales |
Family: | Ranunculaceae |
Genus: | Actaea |
Species: | Actaea elata |
Study Duration: 2005 - 2007
Number of populations: 2
ID: 551 Mean 6 x 6 2005-2007 λ = 0.9006
Population: Elk; VedC Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.4055 | 0 | 0 |
0.816 | 0.5975 | 0.21775 | 0.08425 | 0.2855 | 0.15025 |
0.0265 | 0.158 | 0.39975 | 0.29375 | 0.23175 | 0.1555 |
0 | 0.0295 | 0.17375 | 0.48475 | 0.0355 | 0.02575 |
0 | 0.00575 | 0.057 | 0.04325 | 0 | 0.02575 |
0 | 0.0365 | 0.061 | 0.0635 | 0 | 0.01925 |
ID: 552 Mean 6 x 6 2005-2007 λ = 0.9981
Population: Elk Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.465 | 0 | 0 |
1 | 0.685 | 0.1995 | 0.0435 | 0 | 0 |
0 | 0.1895 | 0.6215 | 0.3955 | 0 | 0 |
0 | 0.013 | 0.143 | 0.561 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 553 Individual 6 x 6 2005-2006 λ = 0.9602
Population: Elk Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.43 | 0 | 0 |
1 | 0.857 | 0.232 | 0.087 | 0 | 0 |
0 | 0.071 | 0.553 | 0.391 | 0 | 0 |
0 | 0 | 0.143 | 0.522 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 554 Individual 6 x 6 2006-2007 λ = 1.0377
Population: Elk Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.5 | 0 | 0 |
1 | 0.513 | 0.167 | 0 | 0 | 0 |
0 | 0.308 | 0.69 | 0.4 | 0 | 0 |
0 | 0.026 | 0.143 | 0.6 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 555 Mean 6 x 6 2005-2007 λ = 0.8683
Population: VedC Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.346 | 0 | 0 |
0.632 | 0.51 | 0.236 | 0.125 | 0.571 | 0.3005 |
0.053 | 0.1265 | 0.178 | 0.192 | 0.357 | 0.311 |
0 | 0.046 | 0.2045 | 0.4085 | 0.071 | 0.0515 |
0 | 0.0115 | 0.114 | 0.0865 | 0 | 0.0515 |
0 | 0.073 | 0.122 | 0.127 | 0 | 0.0385 |
ID: 556 Individual 6 x 6 2005-2006 λ = 0.8631
Population: VedC Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.24 | 0 | 0 |
0.632 | 0.52 | 0.247 | 0.089 | 0.571 | 0.154 |
0.053 | 0.112 | 0.156 | 0.126 | 0.357 | 0.385 |
0 | 0.041 | 0.234 | 0.43 | 0.071 | 0.077 |
0 | 0.01 | 0.078 | 0.076 | 0 | 0.077 |
0 | 0.082 | 0.169 | 0.19 | 0 | 0.077 |
ID: 557 Individual 6 x 6 2006-2007 λ = 0.8743
Population: VedC Treatment: Unmanipulated
Yearling (active) | Small veg. (<10 cm leaflet width) (active) | Large veg. (>10 cm leaflet width) (active) | Repro. (active) | Dormant (dorm) | Damaged (too highly damaged by herbivores to measure leaflet width accurately) (active) |
0 | 0 | 0 | 0.452 | 0 | 0 |
0.632 | 0.5 | 0.225 | 0.161 | 0.571 | 0.447 |
0.053 | 0.141 | 0.2 | 0.258 | 0.357 | 0.237 |
0 | 0.051 | 0.175 | 0.387 | 0.071 | 0.026 |
0 | 0.013 | 0.15 | 0.097 | 0 | 0.026 |
0 | 0.064 | 0.075 | 0.064 | 0 | 0 |
Study Duration: 1991 - 1999
Number of populations: 5
ID: 1473 Mean 5 x 5 1991-1996 λ = 1.1541
Population: EUNORR; EUGRASS; WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 2.9288 | 0 |
0.586366667 | 0.565 | 0.368883333 | 0.074733333 | 0.668666667 |
0.016666667 | 0.03135 | 0.070483333 | 0.149733333 | 0.037983333 |
0.037533333 | 0.072666667 | 0.262783333 | 0.514933333 | 0.12355 |
0.1061 | 0.148 | 0.2312 | 0.202066667 | 0.169683333 |
ID: 1474 Mean 5 x 5 1991-1995 λ = 0.9408
Population: EUNORR Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 4.125 | 0 |
0.38225 | 0.49075 | 0 | 0 | 0.7535 |
0 | 0 | 0.07825 | 0.375 | 0 |
0.05 | 0.01725 | 0.375 | 0.25 | 0 |
0.238 | 0.24325 | 0.547 | 0.25 | 0.2455 |
ID: 1475 Individual 5 x 5 1991-1992 λ = 1
Population: EUNORR Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 4 | 0 |
0.279 | 0.52 | 0 | 0 | 1 |
0 | 0 | 0.25 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0.302 | 0.28 | 0.75 | 0 | 0 |
ID: 1476 Individual 5 x 5 1992-1993 λ = 0.954
Population: EUNORR Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 5 | 0 |
0.25 | 0.539 | 0 | 0 | 0.435 |
0 | 0 | 0 | 1 | 0 |
0 | 0.039 | 0 | 0 | 0 |
0.25 | 0.231 | 1 | 0 | 0.56 |
ID: 1477 Individual 5 x 5 1993-1994 λ = 1
Population: EUNORR Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 5 | 0 |
0.6 | 0.48 | 0 | 0 | 0.81 |
0 | 0 | 0 | 0 | 0 |
0.2 | 0 | 1 | 0 | 0 |
0.2 | 0.28 | 0 | 1 | 0.191 |
ID: 1478 Individual 5 x 5 1994-1995 λ = 0.8145
Population: EUNORR Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 2.5 | 0 |
0.4 | 0.424 | 0 | 0 | 0.769 |
0 | 0 | 0.063 | 0.5 | 0 |
0 | 0.03 | 0.5 | 0 | 0 |
0.2 | 0.182 | 0.438 | 0 | 0.231 |
ID: 1479 Mean 5 x 5 1991-1995 λ = 1.15
Population: EUGRASS Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 4.4 | 0 |
0.78925 | 0.64125 | 0.83325 | 0.15 | 0.8595 |
0 | 0.00725 | 0 | 0 | 0.01575 |
0 | 0.05375 | 0.16675 | 0.55 | 0.03125 |
0.0385 | 0.16975 | 0 | 0.3 | 0.09375 |
ID: 1480 Individual 5 x 5 1991-1992 λ = 0.9368
Population: EUGRASS Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 5 | 0 |
0.615 | 0.529 | 0.5 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.5 | 0 | 0 |
0.154 | 0.382 | 0 | 1 | 0 |
ID: 1481 Individual 5 x 5 1992-1993 λ = 1.6738
Population: EUGRASS Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 8 | 0 |
1 | 0.621 | 0.833 | 0 | 0.688 |
0 | 0 | 0 | 0 | 0.063 |
0 | 0.138 | 0.167 | 1 | 0 |
0 | 0.138 | 0 | 0 | 0.25 |
ID: 1482 Individual 5 x 5 1993-1994 λ = 0.8881
Population: EUGRASS Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.6 | 0 |
0.875 | 0.677 | 1 | 0.6 | 0.75 |
0 | 0.029 | 0 | 0 | 0 |
0 | 0.029 | 0 | 0.2 | 0.125 |
0 | 0.088 | 0 | 0.2 | 0.125 |
ID: 1483 Individual 5 x 5 1994-1995 λ = 1.2355
Population: EUGRASS Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 4 | 0 |
0.667 | 0.738 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0.048 | 0 | 1 | 0 |
0 | 0.071 | 0 | 0 | 0 |
ID: 1484 Mean 5 x 5 1991-1996 λ = 0.9836
Population: WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.2614 | 0 |
0.5876 | 0.563 | 0.2734 | 0.0742 | 0.393 |
0.05 | 0.0868 | 0.1332 | 0.0742 | 0.0982 |
0.0626 | 0.147 | 0.2466 | 0.7448 | 0.3394 |
0.0418 | 0.031 | 0.1466 | 0.0562 | 0.1698 |
ID: 1485 Individual 5 x 5 1991-1992 λ = 0.9757
Population: WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.251 | 0 |
0.588 | 0.561 | 0.256 | 0.075 | 0.393 |
0.05 | 0.078 | 0.111 | 0.075 | 0.098 |
0.063 | 0.145 | 0.289 | 0.721 | 0.339 |
0.042 | 0.043 | 0.15 | 0.067 | 0.17 |
ID: 1486 Individual 5 x 5 1992-1993 λ = 1.0975
Population: WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.273 | 0 |
0.6 | 0.579 | 0.333 | 0 | 0.286 |
0.2 | 0 | 0.333 | 0 | 0.143 |
0 | 0.368 | 0 | 0.909 | 0.429 |
0 | 0.053 | 0.333 | 0.046 | 0.143 |
ID: 1487 Individual 5 x 5 1993-1994 λ = 0.987
Population: WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.129 | 0 |
0.833 | 0.588 | 0.667 | 0.065 | 0.5 |
0 | 0.118 | 0 | 0.065 | 0 |
0 | 0.118 | 0.333 | 0.71 | 0.25 |
0.167 | 0.059 | 0 | 0.129 | 0.25 |
ID: 1488 Individual 5 x 5 1994-1995 λ = 0.9371
Population: WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.231 | 0 |
0.25 | 0.476 | 0 | 0.154 | 0.286 |
0 | 0.238 | 0 | 0.154 | 0 |
0.25 | 0.048 | 0.5 | 0.615 | 0.429 |
0 | 0 | 0.25 | 0.039 | 0.286 |
ID: 1489 Individual 5 x 5 1995-1996 λ = 0.8712
Population: WIL032 Treatment: Unmanipulated
Seedling (active) | Vegetative with 1 or 2 leaves (active) | Vegetative with 3 or more leaves (active) | Reproductive (active) | Dormant (dorm) |
0 | 0 | 0 | 0.423 | 0 |
0.667 | 0.611 | 0.111 | 0.077 | 0.5 |
0 | 0 | 0.222 | 0.077 | 0.25 |
0 | 0.056 | 0.111 | 0.769 | 0.25 |
0 | 0 | 0 | 0 | 0 |