Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Cheirolophus |
Species: | Cheirolophus metlesicsii |
Study Duration: 1987 - 1990
Number of populations: 2
ID: 1490 Mean 6 x 6 1988-1990 λ = 0.9698
Population: Bull Blulff; Grassy Creek Treatment: Unmanipulated
Class A 0 - 78 cm2 (active) | Class B 79 - 240 cm2 (active) | Class C 241 - 539 cm2 (active) | Class D 540 - 1055 cm2 (active) | Class E > 1055 cm2 (active) | Class 0 absent (active) |
0.3565 | 0.112 | 0.10725 | 0.081 | 0.04 | 0.10025 |
0.27725 | 0.4045 | 0.109 | 0.093 | 0.088 | 0.0625 |
0.103 | 0.3025 | 0.31 | 0.1375 | 0.10975 | 0.0815 |
0.07425 | 0.091 | 0.30975 | 0.3045 | 0.1065 | 0.025 |
0.0465 | 0.045 | 0.105 | 0.348 | 0.61775 | 0.0545 |
0.1425 | 0.099 | 0.04025 | 0.03425 | 0.0445 | 0.176 |
ID: 1491 Mean 6 x 6 1988-1990 λ = 0.9813
Population: Bull Blulff Treatment: Unmanipulated
Class A 0 - 78 cm3 (active) | Class B 79 - 240 cm3 (active) | Class C 241 - 539 cm3 (active) | Class D 540 - 1055 cm3 (active) | Class E > 1055 cm3 (active) | Class 0 absent (active) |
0.426 | 0.0305 | 0.0155 | 0.0085 | 0.0065 | 0.088 |
0.3005 | 0.509 | 0.0385 | 0.0155 | 0.0185 | 0 |
0.055 | 0.3905 | 0.3795 | 0.1085 | 0.037 | 0.088 |
0.027 | 0.0385 | 0.4045 | 0.383 | 0.1205 | 0 |
0 | 0 | 0.094 | 0.4685 | 0.798 | 0.059 |
0.1915 | 0.0315 | 0.0305 | 0.0135 | 0.0325 | 0.2645 |
ID: 1492 Individual 6 x 6 1988-1989 λ = 0.9517
Population: Bull Blulff Treatment: Unmanipulated
Class A 0 - 78 cm4 (active) | Class B 79 - 240 cm4 (active) | Class C 241 - 539 cm4 (active) | Class D 540 - 1055 cm4 (active) | Class E > 1055 cm4 (active) | Class 0 absent (active) |
0.528 | 0.031 | 0.031 | 0.017 | 0.013 | 0 |
0.25 | 0.609 | 0.031 | 0.017 | 0 | 0 |
0.056 | 0.281 | 0.467 | 0.107 | 0.026 | 0 |
0 | 0.016 | 0.317 | 0.547 | 0.158 | 0 |
0 | 0 | 0.05 | 0.293 | 0.763 | 0 |
0.167 | 0.063 | 0.03 | 0.013 | 0.053 | 0 |
ID: 1493 Individual 6 x 6 1989-1990 λ = 1
Population: Bull Blulff Treatment: Unmanipulated
Class A 0 - 78 cm5 (active) | Class B 79 - 240 cm5 (active) | Class C 241 - 539 cm5 (active) | Class D 540 - 1055 cm5 (active) | Class E > 1055 cm5 (active) | Class 0 absent (active) |
0.324 | 0.03 | 0 | 0 | 0 | 0.176 |
0.351 | 0.409 | 0.046 | 0.014 | 0.024 | 0 |
0.054 | 0.5 | 0.292 | 0.11 | 0.048 | 0.176 |
0.054 | 0.061 | 0.492 | 0.219 | 0.083 | 0 |
0 | 0 | 0.138 | 0.644 | 0.833 | 0.118 |
0.216 | 0 | 0.031 | 0.014 | 0.012 | 0.529 |
ID: 1494 Mean 6 x 6 1987-1990 λ = 0.9779
Population: Grassy Creek Treatment: Unmanipulated
Class A 0 - 78 cm6 (active) | Class B 79 - 240 cm6 (active) | Class C 241 - 539 cm6 (active) | Class D 540 - 1055 cm6 (active) | Class E > 1055 cm6 (active) | Class 0 absent (active) |
0.287 | 0.1935 | 0.199 | 0.1535 | 0.0735 | 0.1125 |
0.254 | 0.3 | 0.1795 | 0.1705 | 0.1575 | 0.125 |
0.151 | 0.2145 | 0.2405 | 0.1665 | 0.1825 | 0.075 |
0.1215 | 0.1435 | 0.215 | 0.226 | 0.0925 | 0.05 |
0.093 | 0.09 | 0.116 | 0.2275 | 0.4375 | 0.05 |
0.0935 | 0.1665 | 0.05 | 0.055 | 0.0565 | 0.0875 |
ID: 1495 Individual 6 x 6 1987-1988 λ = 0.9737
Population: Grassy Creek Treatment: Unmanipulated
Class A 0 - 78 cm7 (active) | Class B 79 - 240 cm7 (active) | Class C 241 - 539 cm7 (active) | Class D 540 - 1055 cm7 (active) | Class E > 1055 cm7 (active) | Class 0 absent (active) |
0.289 | 0.227 | 0.255 | 0.219 | 0.11 | 0 |
0.256 | 0.306 | 0.202 | 0.152 | 0.178 | 0 |
0.179 | 0.214 | 0.245 | 0.172 | 0.247 | 0 |
0.14 | 0.145 | 0.188 | 0.217 | 0.055 | 0 |
0.096 | 0.084 | 0.078 | 0.225 | 0.397 | 0 |
0.04 | 0.24 | 0.032 | 0.013 | 0.014 | 0 |
ID: 1496 Individual 6 x 6 1988-1989 λ = 0.9998
Population: Grassy Creek Treatment: Unmanipulated
Class A 0 - 78 cm8 (active) | Class B 79 - 240 cm8 (active) | Class C 241 - 539 cm8 (active) | Class D 540 - 1055 cm8 (active) | Class E > 1055 cm8 (active) | Class 0 absent (active) |
0.285 | 0.16 | 0.143 | 0.088 | 0.037 | 0.225 |
0.252 | 0.294 | 0.157 | 0.189 | 0.137 | 0.25 |
0.123 | 0.215 | 0.236 | 0.161 | 0.118 | 0.15 |
0.103 | 0.142 | 0.242 | 0.235 | 0.13 | 0.1 |
0.09 | 0.096 | 0.154 | 0.23 | 0.478 | 0.1 |
0.147 | 0.093 | 0.068 | 0.097 | 0.099 | 0.175 |
ID: 1497 Individual 6 x 6 1989-1990 λ = 1.1446
Population: Grassy Creek Treatment: Unmanipulated
Class A 0 - 78 cm9 (active) | Class B 79 - 240 cm9 (active) | Class C 241 - 539 cm9 (active) | Class D 540 - 1055 cm9 (active) | Class E > 1055 cm9 (active) | Class 0 absent (active) |
0.438 | 0.087 | 0.071 | 0.068 | 0.041 | 0.216 |
0.246 | 0.34 | 0.079 | 0.111 | 0.041 | 0.108 |
0.78 | 0.327 | 0.268 | 0.111 | 0.105 | 0.078 |
0.031 | 0.084 | 0.35 | 0.268 | 0.117 | 0.078 |
0.9 | 0.118 | 0.157 | 0.349 | 0.623 | 0.156 |
0.117 | 0.044 | 0.075 | 0.094 | 0.073 | 0.365 |