Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Opuntia |
Species: | Opuntia macrocentra |
Study Duration: 1989 - 1992
Number of populations: 1
ID: 5689 Mean 8 x 8 1989-1992 λ = 0.96
Population: Taisetsuzan Treatment: Unmanipulated
Understory (active) | DBH: 10-20 cm (active) | DBH: 20-30 cm (active) | DBH: 30-40 cm (active) | DBH: 40-50 cm (active) | DBH: 50-60 cm (active) | DBH: 60-70 cm (active) | DBH: 70-80 cm (active) |
0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.04 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.03 | 0.94 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.06 | 0.92 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.08 | 0.87 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.13 | 0.83 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.17 | 0.62 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.75 |
Study Duration: 1971 - 1990
Number of populations: 1
ID: 5690 Mean 5 x 5 1971-1990 λ = 1.036
Population: Conifers Treatment: Unmanipulated
DBH: 5-8 cm (active) | DBH: 9-16 cm (active) | DBH: 17-32 cm (active) | DBH: 33-64 cm (active) | DBH: > 64 cm (active) |
0.467 | 0 | 0 | 0.296 | 0.296 |
0.441 | 0.598 | 0 | 0 | 0 |
0 | 0.358 | 0.753 | 0 | 0 |
0 | 0 | 0.201 | 0.877 | 0 |
0 | 0 | 0 | 0.023 | 0.917 |
ID: 5691 Mean 5 x 5 1971-1990 λ = 1.0895
Population: Broad-leaved trees Treatment: Unmanipulated
DBH: 5-8 cm (active) | DBH: 9-16 cm (active) | DBH: 17-32 cm (active) | DBH: 33-64 cm (active) | DBH: > 64 cm (active) |
0.407 | 0 | 0 | 0.606 | 0.606 |
0.483 | 0.701 | 0 | 0 | 0 |
0.002 | 0.239 | 0.832 | 0 | 0 |
0 | 0 | 0.117 | 0.929 | 0 |
0 | 0 | 0 | 0.037 | 0.977 |